Cat. 3,4 Men 45 Miles
On a warm and muggy day, the threatening skies held off for the grueling Tour of Mt. Nebo. In small groups and finally one by one the riders completed the death march. In a race that traditionally falls on the last time trial of the Tour de France, the effort to keep the news from France quiet from the racers, was not to be this year. For those who wanted to be surprised when they watched their TiVo rerun of local hero Floyd Landis and his attempt to secure victory at the tour, there was no where to hide.
Cyclists were getting the TT splits from France over their cell phones as they lined up to do their own interpretation of the Morzine Miracle here in Lancaster County. Secretly hoping to impersonate the ?Mennonite Madman?, as some in the national press refer to Floyd. They wanted confirmation that he indeed was going to secure his win in the Tour de France today.
Floyd Landis did win back the Yellow Jersey, but most at the Tour of Mt. Nebo did not succeed in their pursuit of perfection.
However, Geffrey Moy, from Abingdon Maryland was the strongest, as he danced away on his pedals from the 4-man break, on the final climb tough climb.
Congratulations to Floyd Landis and Geffrey Moy.
|
Place | Number | First Name | Last Name | Team | | 1 | 346 | Geffrey | Moy | |
| 2 | 373 | David | Hoyle | Guy'S Racing |
| 3 | 320 | Scott | Gray | T3 Multisport/Lv Cyclery |
| 4 | 312 | Matthew | Ferrari | Mt Nittany Wheelworks |
| 5 | 353 | Paul | Runyon | Tri State Velo |
| 6 | 355 | Scott | Sanderson | Faulkner Honda Racing |
| 7 | 336 | Ben | King | None |
| 8 | 339 | Tim | Lancaster | |
| 9 | 360 | Ryan | Sohmer | Faulkner Honda Racing |
| 10 | 347 | Andy | Munas | Tecnocycle Brc/Dynaflo |
| 11 | 309 | Andrew | Cohen | Crca/Visit Britain |
| 12 | 330 | Robert | Janssen | Team Express |
| 13 | 311 | David | Fahnestock | Lsv/Kelly Benefit Strategies |
| 14 | 310 | Graham | Coy | Tri-State Velo |
| 15 | 316 | Steve | Gergely | Swashbuckler Brewing Company/Parenfaire.com |
| 16 | 370 | Scot | Willingham | Sanchezmetro/Crca |
| 17 | 337 | Sam | Kirk | Technocycle Brc/Dynaflo Racing |
| 18 | 308 | Mike | Carney | Faulkner Honda Racing |
| 19 | 315 | Jon | Gdowik | Team Snow Valley / Annapolis Bicycle Club |
| 20 | 338 | Timothy | Klotz | Yellow Breeches Racing |
| 21 | 374 | Marc | Strong | Route 1 Velo/Capitol Hill Bikes |
| 22 | 349 | Joseph | Piccillo | Evolution Racing |
| 23 | 326 | Gerald | Hinnershitz | Dynaflo/Technocycle Brc |
| 24 | 375 | Glenn | Turner | |
| 25 | 313 | Greg | Foster | Lsv/Kelly Benefit Strategies |
| 26 | 340 | Emerson | Loustau | Bicycle Therapy |
| 27 | 307 | Michael | Burrows | First State Velo Sport |
| 28 | 334 | Peter | Kennedy | C3/Adg |
| 29 | 378 | Chad | Young | Team Snow Valley |
| 30 | 366 | Justin | Waynick | Swashbuckler Brewing Company/Parenfaire.com |
| 31 | 343 | Johnny | May | Charm City Cycles |
| 32 | 341 | Brandon | Lumm | Route 1 Velo |
| 33 | 342 | Nikolai | Masluk | 3d Racing Team/Tom'S Atlantic Cyclery |
| 34 | 377 | Matthew | Russell | |
| 35 | 325 | Joe | Hess | Spinners Cycling |
| 36 | 317 | Morgan | Gerlak | C3/Adg |
| 37 | 364 | Gregory | Vadas | Rockville Harley-Davidson/Silver Cycles |
| 38 | 332 | Jonathan | Kahler | Pabst Blue Ribbon / Humanzoom |
| 39 | 372 | John | Smith | Green Mountain |
| | | | | |
| Cat. 4,5 Men |
Place | Number | First Name | Last Name | Team | | 1 | 430 | Christopher | Berbert | Ncvc/Inova Health System |
| 2 | 458 | Matt | Harris | Philadelphia Ciclismo |
| 3 | 475 | Matt | Perry | Iron Hill/Wccc |
| 4 | 473 | Matthew | Neugebauer | Team Drt Presented By Deep Blue & Valero Oil |
| 5 | 431 | Ryan | Bloom | Johns Hopkins U |
| 6 | 441 | Paul | Cupec | Team Drt / Deep Blue |
| 7 | 461 | Gale | Hess | International Christian Cycling Club |
| 8 | 496 | James | Walls | Iron Hill |
| 9 | 491 | Matt | Vahey | Henrys Bikes |
| 10 | 482 | Marc | Regan | Tri State Velo |
| 11 | 495 | Rob | Walker | Wissahickon |
| 12 | 462 | William | Hilsman | Colgate University Cycling |
| 13 | 444 | Joseph | Devine | |
| 14 | 467 | Charles | Kruelle | Iron Hill |
| 15 | 490 | Joel | Speakman | First State Velo Sport |
| 16 | 435 | David | Ching | Velo Club Of Baltimore |
| 17 | 481 | Nelson | Crone | Unattached |
| 18 | 438 | Karl | Connolly | Lsv Kelly Benefit Strategies |
| 19 | 449 | Jonathan | Glick | Monstr Health Cycling |
| 20 | 478 | John | Potter | |
| 21 | 483 | Daniel | Ryan | First State Velo Sport |
| 22 | 432 | Peter | Bolster | Lsv/Kelly Benefit Strategies |
| 23 | 497 | Kevin | Walters | Pro Pedals |
| 24 | 428 | Nick | Baughan | Wissahickon |
| 25 | 450 | Mike | Granger | Patuxent Velo |
| 26 | 466 | Karl | Krause | First State Velo Sport |
| 27 | 445 | Richard | Distad | Maryland Collegiate Cycling Team |
| 28 | 472 | Martin | Mrugal | Iron Hill/Wccc |
| 29 | 452 | David | Gregory | Wilmington Velocity |
| 30 | 463 | Jonathan | Hostetter | Spinners Cycling |
| 31 | 459 | Matthew | Hendrey | Route 1 Velo / Capitol Hill Bikes |
| 32 | 453 | Matthew | Gultanoff | Ncvc/Inova Health System |
| 33 | 487 | Trevor | Shattuck | Team Bbc |
| 34 | 485 | Wayne | Scott | The Secret Henrys Team |
| 35 | 489 | Tomas | Simonson | Navy Cycling |
| 36 | 457 | Marcus | Handy | Mlc-Bikyle/Main Line Cycling Club |
| 37 | 464 | David | Kelnberger | Patuxent Velo |
| 38 | 499 | Paul | Wilson | Vcb/Race Pace |
| 39 | 443 | Paul | De Santis | Lsv/Kelly Benefit Strategies |
| 40 | 470 | Dana | Mellerio | Team Snow Valley |
| 41 | 433 | Mark | Cavey | Velo Club Of Baltimore |
| 42 | 479 | Travis | Priest | Pax Velo |
| 43 | 456 | Leo | Handerhan | |
| 44 | 486 | Nathan | Costa | |
| 45 | 474 | Richard | Owens | Propedals Team Express |
| 46 | 427 | Collin | Batchlor | |
| 47 | 439 | Curtis | Cook | Pax Velo |
| 48 | 455 | Todd | Hamilton | |
| 49 | 465 | Edward | Klock-Mccook | Human Zoom |
| 50 | 442 | Greg | Dattner | Unattached |
| 50 | 480 | Brad | Pudner | |
| 51 | 437 | Daniel | Cikovic | Pax Velo |
| 52 | 447 | James | Flaherty | Pro Pedals Bike Shop |
| 53 | 468 | Michael | Long | International Christian Cycling |
| 54 | 488 | Jonathan | Shenk | Warwick Cycling |
| 56 | 476 | Ed | Peterson | Pro Pedals Team Express |
| 57 | 451 | Mancil | Gray | Pac/Pax Velo |
| 58 | 498 | Andrew | Walton | Patuxent Velo |
| Cat. 5 Men 9:09 a.m. |
Place | Number | First Name | Last Name | Team | | 1 | 151 | Chad | Culbertson | Crc Of A / Hart'S Racing |
| 2 | 159 | Paul | Morse | Ncvc/Inova Health System |
| 3 | 161 | Nicholas | Pandelidis | Spinners Cycling |
| 4 | 153 | Mark | Jones | Ultra-Marathon Cycling Association |
| 5 | 167 | Thomas | Wood | |
| 6 | 154 | Greg | Korbich | |
| 7 | 171 | Steven | Viers | |
| 8 | 180 | Robert | Carlson | |
| 9 | 152 | Paul | Hoyle | Monstr Health Cycling |
| 10 | 177 | Jerrel | Brubaker | |
| 11 | 166 | Mark | Werner | |
| 12 | 163 | Richard | Sabo | West Chester Cycling / Iron Hill |
| 13 | 174 | Royden | Detweiler | |
| 14 | 175 | Albert | Sharbach | |
| 15 | 158 | Christopher | Morabito | Cycledrome Bicycling Team |
| 16 | 168 | Dan | Rosenbaum | East Coast Velo |
| 17 | 173 | Bryan | Deeney | |
| 18 | 160 | Mark | Norris | Spectrum Recycling |
| 19 | 164 | Steve | Svoboda | Snitgers |
| 20 | 169 | David | Wagner | |
| 21 | 165 | Eric | Vorwald | |
| 22 | 157 | Marc | Meola | Quaker City Wheelmen/Team Breakaway |
| 23 | 162 | Michael | Porter | Guys Racing |
| 24 | 170 | Roy | Simonson | |
| 25 | 155 | Chris | Laudo | |
| 26 | 176 | Alison | Hamilton | |
| Cat. 5 Men 10:55 a.m. |
Place | Number | First Name | Last Name | Team | | 1 | 237 | Michael | O'Leary | Lanterne Rouge |
| 2 | 206 | Jamie | Brock | Cadence Cycling |
| 3 | 235 | Christopher | Miller | Guy'S Racing |
| 4 | 229 | Michael | Kolb | First State Velo Sport |
| 5 | 223 | Christopher | Hong | C3/Adg |
| 6 | 209 | Robert | Carlsen | |
| 7 | 226 | Greg | Johnson | Philly Ciclismo |
| 8 | 242 | Mark | Sanford | |
| 9 | 238 | Raymond | Peterson | Route1velo/Capital Hill Bikes |
| 10 | 236 | Paul | Morse | Ncvc/Inova Health System |
| 11 | 233 | Aaron | Meier | Durx |
| 12 | 248 | Mark | Werner | |
| 13 | 239 | Paul | Plowright | Team Cycle Works |
| 14 | 225 | Carey | Jackson Yonce | |
| 15 | 230 | Andy | Kraynak | Team Independence |
| 16 | 220 | Ben | Hess | Durx |
| 17 | 211 | Brian | Cincera | Bikeline/Lwa |
| 18 | 240 | Thomas | Wood | |
| 19 | 250 | Barry | Pugh Jr. | Team Lsv/Kelly Benefit Strategies |
| 20 | 216 | Scott | Goodwin | |
| 21 | 231 | Michael | Leshner | Guys Racing |
| 22 | 243 | Albert | Scharbach | Main Line Cycling / Bikyle |
| 23 | 249 | Seth | Witman | Team Cycle Works |
| 24 | 203 | David | Bellenzeni | Iron Hill - Media |
| 25 | 221 | Craig | Hise | Yellow Breeches Racing |
| 26 | 244 | John | Scott | Lsv/Kelly Benefit Strategies |
| 27 | 213 | Royden | Detweiler | Bike Line/Lwa |
| 28 | 207 | Bruce | Brodowski | Premier Bank/Cycle Sports |
| 29 | 202 | Glenn | Beard | |
| 30 | 228 | Matthew | Kessler | |
| 31 | 222 | Michael | Homick | Team Pac |
| 32 | 215 | Richard | Goldberg | |
| 33 | 241 | Peter | Salmon | |
| 34 | 234 | Bryan | Meier | Durx |
| 35 | 224 | Patrick | Hromisin | |
| 36 | 201 | Jacob | Banks | Evolution Cycling Club/Team Dls |
| Master 40+ |
Place | Number | First Name | Last Name | Team | | 1 | 504 | John | Funk | Fiordifrutta Master Team |
| 2 | 507 | Charles | Grose | Elite Bicycles |
| 3 | 519 | John | Spittal | Gs Lancaster |
| 4 | 508 | Jesse | Gydosh | Upstate Velo/Sicklers |
| 5 | 518 | Brad | Ober | G S Lancaster |
| 6 | 513 | Kevin | Kolodziejski | Tri-State Velo |
| 7 | 522 | Nao | Yamashita | Gotham Cyclists |
| 8 | 506 | Jim | Godshall | |
| 9 | 532 | Mark | Featherman | Guys Racing |
| 10 | 530 | James | Thome | unnattached |
| 11 | 521 | Ralf | Warmuth | Highland Park Hermes |
| 12 | 523 | Tim | Yost | Monstr Health Cycling |
| 13 | 525 | Bernie | Shiao | Lateral Stress Velo |
| 14 | 527 | John | Beers | Susquehanna bicycles |
| 15 | 529 | Robert | Vaillancourt | G S Lancaster |
| 16 | 502 | Dave | Black | Swashbuckler Brewing Company/Parenfaire.com |
| 17 | 515 | Tom | Mcmenamin | Somerset Wheelmen |
| 18 | 511 | Scott | Hodder | 3d Racing Team |
| 19 | 524 | Michael | Zban | Gs Lancaster |
| 20 | 533 | Doug | Lapp | G S Lancaster |
| 21 | 531 | Paul | Drees | Morgan Stanley Cycling |
| 22 | 510 | David | Hilton | East Coast Velo |
| 23 | 528 | Michael | Dee | Elite Bicycles |
| 24 | 501 | James | Best | Cycledrome Racing |
| 25 | 516 | Art | Miller | International Christian Cycling |
| 26 | 509 | Mark | Hastings | Quaker City Wheelmen/Team Breakaway |
| 27 | 526 | Michael | Joseph | Skylands Cycling |
| 28 | 505 | John | Furia | Bucknell Cycling Club |
| Master 50+ |
Place | Number | First Name | Last Name | Team | | 1 | 251 | Chip | Berezny | Bike Line/Lwa |
| 2 | 274 | Charles | Carnila Jr. | |
| 3 | 262 | Bob | Kehl | Guy'S Racing |
| 4 | 261 | Scott | Haverstick | Era Cycling |
| 5 | 252 | William | Care | Era Cycling |
| 6 | 255 | Mike | Connair | Christiana Care Physical Therapy Plus |
| 7 | 254 | Michael | Clark | Deep Blue Cycling |
| 8 | 273 | William | Jones | Tri-State |
| 9 | 257 | Michael | Ellis | Upmc Cycling Performance |
| 10 | 265 | Dana | Ormerod | Era Cycling |
| 11 | 258 | Barry | Free | Era Cycling |
| 12 | 271 | Thomas | Grim | |
| 13 | 268 | James | Hartnett | |
| 14 | 270 | Shreeram | Mudambi | Bike Line |
| 15 | 263 | Thomas | Licorish | Cadence Cycling |
| 16 | 259 | William | Gentile | Spinners/Gretnabikes.com |
| 17 | 269 | Leone | Pizzini | |
| 18 | 264 | Jeffrey | Nunes | Unattached |
| 19 | 272 | Bruce | Bronsdon | Premier Bank/ Cycle Sports |
| 20 | 266 | Suzanne | Tempsick | 3d Racing Team |
| 21 | 256 | Stephen | Dahlem | |
| 22 | 260 | Neil | Gussman | Mainline Cycling |
| 23 | 266 | | | |
| | | | | |