Pro 1,2,3 Men Photo Gallery Olympian Colby Pearce from Colorado Won the Pro/1/2/3 Category in the 16th Annual Tour de Christiana. |
Race #3 | Race #2 | Race #1 | Number | First Name | Last Name | Team | Pts #1 | Pts #2 | Pts #3 | Overall Place | Time | | Crit | Tt pl. | Rr pl. | Bib | First | Last | Team | Rr pts | Tt pts. | Crit. pts. | Overall pts. | Tt Time |
| 5 | 5 | 1 | 20 | Colby | Pearce | Cody Racing | 27 | 17 | 17 | 61 | 21:46:45 |
| 2 | 12 | 7 | 66 | Anibal | Barrajo | Rite Aid Pro Cycling Team | 14 | 9 | 24 | 47 | 22:13:00 |
| 3 | 50 | 2 | 16 | Chris | Ruhl | Team Alliance Environmental | 24 | / | 21 | 45 | 24:44:00 |
| 6 | 8 | 6 | 23 | Lisban | Quintero | Crca / Empire Cycling Team | 15 | 13 | 15 | 43 | 22:04:23 |
| 12 | 2 | 15 | 1 | Daniel | Zmolik | Crca / Empire Cycling Team | 6 | 24 | 9 | 39 | 21:34:00 |
| 7 | 11 | 9 | 50 | Gavriel | Epstein | Crca/Sakonnet Technology U25 | 12 | 10 | 14 | 36 | 22:12:12 |
| 1 | 63 | 28 | 38 | Bobby | Lea | Toyota-United Pro Cycling Team | / | / | 27 | 27 | 33:40:00 |
| 26 | 1 | 27 | 68 | Alvaro | Arnal | Human Zoom/Pabst Blue Ribbon | / | 27 | / | 27 | 21:14:00 |
| 38 | 7 | 8 | 5 | Tyler | Wren | Colavita/Sutter Home | 13 | 14 | / | 27 | 21:54:00 |
| 4 | 18 | 18 | 67 | Jared | Babik | Meredith Group-Gpoa/Cannondale | 3 | 3 | 19 | 25 | 22:31:00 |
| 18 | 10 | 12 | 48 | Brady | Gibney | Team Clif Bar Midwest | 9 | 11 | 3 | 23 | 22:12:02 |
| 23 | 3 | 19 | 24 | Andrew | Nichol | Mazurcoaching.com | 2 | 21 | / | 23 | 21:35:00 |
| 35 | 40 | 3 | 69 | Fredrik | Andersson | Ncvc/Inova Health System | 21 | / | / | 21 | 23:50:00 |
| 24 | 32 | 4 | 56 | Jon | Bruno | Independent Fabrication | 19 | / | / | 19 | 23:26:00 |
| 31 | 4 | 42 | 64 | Mike | Beers | Rite Aid Professional Cycling Team | / | 19 | / | 19 | 21:46:03 |
| 32 | 14 | 11 | 63 | Ramon | Benitez | Immediate Mortgage - Artemis Elite | 10 | 7 | / | 17 | 22:16:45 |
| 42 | 27 | 5 | 42 | Turner | Johnson | Meredith Group-Gpoa | 17 | / | / | 17 | 23:14:00 |
| 10 | 16 | 62 | 73 | Tucker | Brown | Pa Lightening | / | 5 | 11 | 16 | 22:19:00 |
| 36 | 6 | 34 | 52 | Jonathan | Chodroff | Merideth Group/Gpoa | / | 15 | / | 15 | 21:48:00 |
| 8 | 37 | 22 | 72 | Clay | Murfet | Fuji | / | / | 13 | 13 | 23:46:06 |
| 16 | 21 | 13 | 15 | Colin | Sandberg | Meredith Group-Gpoa | 8 | / | 5 | 13 | 22:53:00 |
| 19 | 29 | 10 | 26 | Igor | Misicki | Foundation | 11 | / | 2 | 13 | 23:20:00 |
| 9 | 39 | 29 | 58 | David | Bozak | Clean Currents p/B Don Beyer Volvo | / | / | 12 | 12 | 23:47:00 |
| 21 | 9 | 35 | 59 | Eugene | Boronow | Gs Mengoni | / | 12 | / | 12 | 22:04:45 |
| 14 | 35 | 17 | 65 | Sean | Barrie | Battley Harley-Davidson/Hudson Trail | 4 | / | 7 | 11 | 23:36:00 |
| 17 | 22 | 14 | 9 | Dan | Wilson | Monstr Health Cycling | 7 | / | 4 | 11 | 22:54:00 |
| 11 | 55 | 25 | 21 | John | Parks | Haymarket Bicycles | / | / | 10 | 10 | 25:36:00 |
| 13 | 25 | 23 | 61 | Alex | Bhogal | mazurcoaching.com | / | / | 8 | 8 | 22:58:00 |
| / | 13 | 24 | 40 | Christopher | Kuhl | Crca/Sakonnet Technology U25 | / | 8 | / | 8 | 22:16:30 |
| 15 | 34 | 32 | 25 | Glenn | Murray | Kbs/Lsv Amateur Cycling | / | / | 6 | 6 | 23:31:00 |
| 20 | 47 | 16 | 44 | David | Hoyle | Guys Racing | 5 | / | 1 | 6 | 24:29:00 |
| 22 | 15 | 26 | 10 | Joe | Whitman | Team Alliance Environmental | / | 6 | / | 6 | 22:18:00 |
| 37 | 17 | 37 | 27 | John | Minturn | Meredith Group-Gpoa | / | 4 | / | 4 | 22:24:00 |
| 33 | 19 | 20 | 30 | Jason | Meidhof | Ncvc/Inova Health System | 1 | 2 | / | 3 | 22:34:00 |
| / | 20 | 45 | 54 | Randy | Callahan | Upmc Performance Cycling | / | 1 | / | 1 | 22:49:00 |
| 25 | 49 | 41 | 39 | Adam | Branfman | Independent Fabrication | / | / | / | / | 24:32:00 |
| 27 | 41 | 39 | 18 | Paul | Mica | Ncvc/Inova Health System | / | / | / | / | 23:52:00 |
| 28 | 53 | 38 | 13 | A.t. | Stamp | Swashbuckler Brewing Company/Parenfair.com | / | / | / | / | 25:12:00 |
| 29 | 28 | 30 | 22 | Nick | Pakulla | Kbs/Lsv Amateur Cycling | / | / | / | / | 23:17:00 |
| 30 | 26 | 33 | 34 | John | Loehner | Crca / Empire Cycling Team | / | / | / | / | 23:05:00 |
| 34 | 62 | 59 | 6 | Wayne | Work | Swashbuckler/Parenfair.com | / | / | / | / | 31:15:00 |
| 40 | 33 | 57 | 60 | Russell | Blake | Monstr Health Cycling Team | / | / | / | / | 23:28:00 |
| 41 | 36 | 52 | 3 | Chad | Young | Monstr Health Cycling Team | / | / | / | / | 23:41:00 |
| / | 45 | 36 | 4 | Andrew | Wulfkuhle | C3/Adg | / | / | / | / | 24:16:00 |
| / | 56 | 63 | 11 | Mark | Walchinsky | Ncvc/Inova Health System | / | / | / | / | 25:54:00 |
| / | 59 | 46 | 12 | Mike | Stubna | Meredith Group-Gpoa | / | / | / | / | 27:21:00 |
| / | 57 | 58 | 14 | Somraj | Seepersaud | Champion System/Cycles Gladiator | / | / | / | / | 26:25:00 |
| / | 64 | 43 | 17 | Karl | Rahn | Crca / Empire Cycling Team | / | / | / | / | 34:19:00 |
| / | 51 | 55 | 19 | Harlan | Price | Independent Fabrication | / | / | / | / | 24:46:00 |
| / | 44 | 56 | 31 | Steve | May | Vellum Cycles | / | / | / | / | 24:03:00 |
| / | / | 48 | 32 | Brendan | Matthias | Mazurcoaching.com | / | / | / | / | / |
| / | 52 | 21 | 33 | Blake | Longacre | Champion System/Cycles Gladiator | / | / | / | / | 25:02:00 |
| / | 46 | 60 | 35 | Johann | Liljengren | Faulkner Honda Racing | / | / | / | / | 24:21:00 |
| / | 31 | 49 | 36 | Paul | Levis | TargeTraining | / | / | / | / | 23:24:00 |
| / | / | 31 | 37 | Martin | Lechowicz | Gs Mengoni | / | / | / | / | / |
| / | 58 | 64 | 41 | Marc-Olivier | Jussaume | mazurcoaching.com | / | / | / | / | 26:30:00 |
| / | 38 | 51 | 47 | Timothy | Gresh | Team Alliance Environmental | / | / | / | / | 23:46:22 |
| / | / | 40 | 49 | Austin | Frey | C3/Adg | / | / | / | / | / |
| / | 23 | 61 | 53 | Michael | Chauner | Pennsylvania Lightning | / | / | / | / | 22:55:07 |
| 39 | 60 | / | 46 | Alejandro | Guzman | Crca / Empire Cycling Team | / | / | / | / | 28:40:00 |
| / | 42 | / | 2 | Jan | Zak | Mazurcoaching.com | / | / | / | / | 23:53:00 |
| / | / | / | 7 | Chris | Worden | Watchung Wheelmen/Highgear Cyclery | / | / | / | / | / |
| / | / | / | 8 | David | Wiswell | Nerac Pro Cycling | / | / | / | / | / |
| / | / | / | 28 | Michael | Miller | Team Alliance Environmental | / | / | / | / | / |
| / | 54 | / | 29 | Euri | Madera | Crca / Empire Cycling Team | / | / | / | / | 25:24:00 |
| / | / | / | 43 | Colin | Jaskiewicz | Watchung Wheelmen/High Gear Cyclery | / | / | / | / | / |
| / | / | / | 45 | Michael | Hebe | Meredith Group-Gpoa | / | / | / | / | / |
| / | / | / | 51 | Kyle | Eckley | Technocycle/Dynaflo | / | / | / | / | / |
| / | 24 | 50 | 55 | Franklin | Burgos | Champion System/Cycles Gladiator | / | / | / | / | 22:55:41 |
| / | 43 | 54 | 57 | Kipp | Bradford | VeloEuropa Cycle Sport | / | / | / | / | 23:54:00 |
| / | 61 | 47 | 62 | Marc | Bertucco | Abd Cycling Team | / | / | / | / | 30:48:00 |
| / | 48 | 53 | 70 | Charles | Alexander | Wbi Investments powered by Liv Natural | / | / | / | / | 24:31:00 |
| / | 30 | 44 | 71 | Elliot | Gaunt | Cyclecenter | / | / | / | / | 23:21:00 |
| | | | | | | | | | | | |
Cat. 3 Men Photo Gallery |
Race #3 | Race #2 | Race #1 | Number | First Name | Last Name | Team | Pts #1 | Pts #2 | Pts #3 | Overall Place | Time | | Crit | Tt pl. | Rr pl. | Bib | First | Last | Team | Rr pts | Tt pts. | Crit. pts. | Overall pts. | Tt Time |
| 2 | 4 | 12 | 318 | Steven | Grant | Ncvc/Inova Health System | 9 | 19 | 24 | 52 | 22:49:00 |
| 1 | 13 | 8 | 376 | Stephen | Koelbl | Haymarket | 13 | 8 | 27 | 48 | 23:53:00 |
| 5 | 17 | 1 | 305 | Filip | Capala | Capala Brothers/Polska | 27 | 4 | 17 | 48 | 23:56:03 |
| 12 | 11 | 2 | 365 | Nathaniel | Thompson | Abrt/Latitude | 24 | 10 | 9 | 43 | 23:46:00 |
| 6 | 1 | 50 | 356 | Richard | Schenck | Salamander Racing/Team Fuji | / | 27 | 15 | 42 | 22:02:00 |
| 10 | 12 | 5 | 311 | Mark | Edwards | TriPower | 17 | 9 | 11 | 37 | 23:51:00 |
| 13 | 8 | 6 | 334 | Eric | Krause | All American Bicycle Club | 15 | 13 | 8 | 36 | 23:32:00 |
| 4 | 7 | 60 | 307 | Graham | Coy | Tri-State Velo | / | 14 | 19 | 33 | 23:27:00 |
| 16 | 3 | 19 | 300 | Salvatore | Abbruzzese | Crca/Blue Ribbon - Translations.com | 2 | 21 | 5 | 28 | 22:38:00 |
| 9 | 51 | 7 | 328 | Timothy | Karabin | Chester County Velo - Iron Hill Brewery | 14 | / | 12 | 26 | 25:55:50 |
| 8 | 33 | 10 | 326 | Chip | Hoover | All American Bicycle Club | 11 | / | 13 | 24 | 24:48:00 |
| 37 | 2 | 39 | 345 | William | Odonnell | Westwood Velo - Trade Manage Racing | / | 24 | / | 24 | 22:24:00 |
| 3 | 21 | 21 | 312 | Jesus E. | Espitia | Crca/Blue Ribbon - Translations.com | / | / | 21 | 21 | 24:10:00 |
| 11 | 10 | 24 | 353 | Stephen | Robinson | Squadra Coppi/Im Saab | / | 11 | 10 | 21 | 23:38:00 |
| 42 | 24 | 3 | 342 | Andy | Munas | Dynaflo | 21 | / | / | 21 | 24:17:00 |
| 21 | 5 | 20 | 373 | Michael | Whitaker | Swashbuckler Brewing Company/Parenfair.com | 1 | 17 | / | 18 | 23:14:00 |
| 22 | 6 | 26 | 335 | Paul | Lengermann | Ncvc/Inova Health System | / | 15 | / | 15 | 23:17:00 |
| 7 | 60 | 22 | 364 | Arjan | Planting | Crca / Nysketches | / | / | 14 | 14 | 31:26:00 |
| 15 | 23 | 13 | 355 | Pascal | Sauvayre | Crca/Blue Ribbon - Translations.com | 8 | / | 6 | 14 | 24:12:00 |
| 26 | 18 | 11 | 304 | Justin | Brown | Wbi Investments Cycing Team Powered by Liv Natural | 10 | 3 | / | 13 | 23:56:13 |
| 24 | 9 | 54 | 371 | Toby | Weatherall | Kelly Benefit Strategies/Lsv Amatuer Racing | / | 12 | / | 12 | 23:33:00 |
| / | 41 | 9 | 357 | Jason | Schiltz | Chester County Velo - Iron Hill | 12 | / | / | 12 | 25:26:00 |
| 19 | 14 | 27 | 314 | William | Fissel | University of Delaware Cycling | / | 7 | 2 | 9 | 23:54:00 |
| 17 | 35 | 17 | 361 | Scott Patrick | Sullivan | Nbx/Narragansett Beer/Apex Tech | 4 | / | 4 | 8 | 25:03:00 |
| 14 | 31 | 36 | 332 | Samuel | Kirk | TechnoCycle Brc | / | / | 7 | 7 | 24:35:00 |
| / | 28 | 14 | 366 | Ethan | Townsend | Christiana Care Pt+/Fsvs | 7 | / | / | 7 | 24:31:00 |
| 20 | 16 | 35 | 372 | Henrik | Weible | Monstr Health Cycling Team | / | 5 | 1 | 6 | 23:55:45 |
| 25 | 15 | 31 | 358 | Chris | Shaw | Crca / Empire Cycling Team | / | 6 | / | 6 | 23:55:12 |
| 27 | 25 | 15 | 306 | Brad | Carpenter | Trizilla Triathalon Equipment Company | 6 | / | / | 6 | 24:19:00 |
| 41 | 49 | 16 | 363 | Steve | Szwec | Wbi Investments Powered by Liv Natural | 5 | / | / | 5 | 25:46:00 |
| 18 | 32 | 29 | 347 | Matt | Perry | Chester County Velo - Iron Hill Brewery | / | / | 3 | 3 | 24:47:00 |
| / | 30 | 18 | 327 | Justin | Kanter | Upmc Cycling Performance | 3 | / | / | 3 | 24:35:00 |
| / | 19 | 57 | 338 | David | Lowe | Human Zoom/Pabst Blue Ribbon | / | 2 | / | 2 | 24:05:00 |
| / | 20 | 28 | 352 | Aaron | Ritz | Quaker City Wheelmen | / | 1 | / | 1 | 24:08:00 |
| / | / | 4 | 316 | Michael | Githens | Immediate Mortgage - Artemis Elite | / | / | / | / | Dns |
| 23 | 59 | 44 | 325 | Dereck | Holt | red rose rockets | / | / | / | / | 30:10:00 |
| 28 | / | 48 | 337 | Emerson | Loustau | Philadelphia Ciclismo | / | / | / | / | / |
| 29 | 29 | 32 | 344 | Zack | Noonan | Young Medalists Cycling Club | / | / | / | / | 24:33:00 |
| 30 | 47 | 49 | 313 | Zac | Felpel | Red Rose Rockets | / | / | / | / | 25:36:00 |
| 31 | 36 | 23 | 339 | Todd | Mann | Spokes-N / Altoona Bicycle Club | / | / | / | / | 25:05:00 |
| 32 | 54 | 53 | 359 | Benjamin | Smith | World Cup Ski and Cycle | / | / | / | / | 26:02:00 |
| 33 | 45 | 56 | 360 | Scott | Snyder | Champion System/Cycles Gladiator | / | / | / | / | 25:32:00 |
| 34 | 22 | 37 | 340 | Nikolai | Masluk | 3d racing team/Toms Atlantic Cyclery | / | / | / | / | 24:10:00 |
| 35 | 39 | 43 | 301 | Jon | Beyer | Wbi Investments powered by Liv Natural | / | / | / | / | 25:15:00 |
| 36 | 61 | 38 | 379 | Joseph | Reynolds | Breakaway | / | / | / | / | 33:16:00 |
| 38 | 43 | 52 | 308 | Steve | Craig | K2/Shirks | / | / | / | / | 25:29:00 |
| 39 | 50 | 58 | 320 | Bill | Gros | Squadra Coppi/Imsaab | / | / | / | / | 25:54:00 |
| 40 | 57 | 69 | 315 | Henoch | Getz | Nysketches - crca | / | / | / | / | 27:08:00 |
| 43 | 27 | 63 | 310 | Todd | Dowling | Wbi Investments powered by Liv Natural | / | / | / | / | 24:25:00 |
| 44 | 48 | 51 | 333 | Theodoros | Koutroukides | Cucc | / | / | / | / | 25:45:00 |
| / | / | 25 | 302 | Ati | Bekes | Norwood Agency/The Peddler | / | / | / | / | Dns |
| / | 26 | 47 | 303 | Justin | Brown | Crca / Empire Cycling Team | / | / | / | / | 24:20:00 |
| / | / | 33 | 309 | Marcus | Dahllof | Crca/Merrill Lynch-Hincapie Sportswear | / | / | / | / | Dns |
| / | 55 | 67 | 317 | Jonathan | Glick | Monstr Health Cycling Team | / | / | / | / | 26:05:00 |
| / | / | 68 | 321 | Christopher | Hair | Human Zoom / Pabst Blue Ribbon | / | / | / | / | Dns |
| / | 44 | 64 | 324 | Brian | Hoffman | Trizilla Triathlon Equipment Co | / | / | / | / | 25:30:00 |
| / | 56 | 66 | 330 | Brian | Keffer | Beaver Valley Velo | / | / | / | / | 26:40:00 |
| / | 46 | 34 | 331 | Russell | Kelly | Crca/Sakonnet Technology | / | / | / | / | 25:34:00 |
| / | 37 | 45 | 346 | Jason | Parkin | Crca/Blue Ribbon-Translations.com | / | / | / | / | 25:07:00 |
| / | 34 | 61 | 348 | Zach | Putt | World Cup Ski and Cycle | / | / | / | / | 24:54:00 |
| / | 58 | 62 | 351 | Andrew | Riss | Crca/Centerbridge | / | / | / | / | 28:20:00 |
| / | / | / | 329 | Jamil | Kayin | Team Independence | / | / | / | / | Dns |
| / | / | / | 336 | Joe | Liberto | Immediate Mortgage Artemis Elite | / | / | / | / | Dns |
| / | / | / | 350 | Cameron | Reider | Gotham Cyclists presented by Hensley Racing | / | / | / | / | Dns |
| / | 42 | / | 354 | Paul | Runyon | Tri State Velo | / | / | / | / | 25:28:00 |
| / | / | / | 362 | Adam | Szczepanski | Wissahickon | / | / | / | / | Dns |
| / | / | / | 367 | Huy | Tran | Lehigh University | / | / | / | / | Dns |
| / | / | 59 | 368 | Glenn | Turner | Human Zoom / Pabst Blue Ribbon | / | / | / | / | Dns |
| / | / | 40 | 369 | Kevin | Wahila | Trizilla Triathalon Equipment Company | / | / | / | / | Dns |
| / | 40 | 42 | 370 | James | Walls | Chester County Velo- Iron Hill | / | / | / | / | 25:24:00 |
| / | / | 41 | 374 | Nathan | Wilson | Ncvc/Inova Health System | / | / | / | / | Dns |
| / | 38 | 46 | 380 | Frank | Leija | New York Sketches | / | / | / | / | 25:07:00 |
| / | 52 | 70 | 381 | Amaury | Arias | Crca/Sakonnet Technology U25 | / | / | / | / | 25:55:25 |
| / | 53 | 30 | 319 | Stefan | Grecu | Team Independence p/B Keswick Cycle | / | / | / | / | 25:58:00 |
| / | / | 65 | 341 | Craig | Merritts | Upmc Cycling Performance | / | / | / | / | |
| / | / | 55 | 377 | Erica | Allar | Salamander Racing/Team Fuji | / | / | / | / | |
| | | | | | | | | | | | |
Cat. 4 Men Photo Gallery |
Race #3 | Race #2 | Race #1 | Number | First Name | Last Name | Team | Pts #1 | Pts #2 | Pts #3 | Overall Place | Time | | Crit | Tt pl. | Rr pl. | Bib | First | Last | Team | Rr pts | Tt pts. | Crit. pts. | Overall pts. | Tt Time |
| 1 | 3 | 7 | 400 | Kevin | Young | Bicycle Place Velo Club | 14 | 21 | 27 | 62 | 23:49:00 |
| 2 | 40 | 1 | 481 | Kyle | Centrella | Chester County Velo - Iron Hill Brewery | 27 | / | 24 | 51 | 25:33:00 |
| 3 | 46 | 4 | 472 | Win | Elliot | N/A | 19 | / | 21 | 40 | 25:49:00 |
| 13 | 1 | 38 | 492 | Anthony | Accardi | Crca/Southafrica.net | / | 27 | 8 | 35 | 22:33:00 |
| 32 | 14 | 2 | 463 | Amos | Glick | Shirks Racing Presented by Trek Bikes | 24 | 7 | / | 31 | 24:40:00 |
| 10 | 31 | 5 | 419 | Sean | Ross | Squadra Coppi/Im Saab | 17 | / | 11 | 28 | 25:08:45 |
| 17 | 2 | 55 | 473 | Eric | Davila | Westwood Velo | / | 24 | 4 | 28 | 23:43:00 |
| / | 4 | 14 | 453 | John | Hunter | Team Independence p/B Keswick Cycle | 7 | 19 | / | 26 | 23:52:00 |
| 19 | 9 | 9 | 469 | David | Fierro | Exodus Road Racing/Pools etc/Brumble Bikes | 12 | 12 | 2 | 26 | 24:22:00 |
| 7 | 48 | 10 | 408 | Matt | Tebbe | Route 1 Velo/Capitol Hill Bikes | 11 | / | 14 | 25 | 25:52:00 |
| 18 | 41 | 3 | 434 | Judd | Milne | Squadra Coppi/Im Saab | 21 | / | 3 | 24 | 25:36:00 |
| 14 | 5 | 48 | 455 | Stephen | Howard | Human Zoom/Pabst Blue Ribbon | / | 17 | 7 | 24 | 24:03:00 |
| 6 | 38 | 12 | 462 | Jim | Godshall | Guys Racing | 9 | / | 15 | 24 | 25:28:00 |
| 11 | 12 | 17 | 431 | Matthew | Neugebauer | Christiana Care Pt+/Fsvs | 4 | 9 | 10 | 23 | 24:37:00 |
| 15 | 37 | 6 | 454 | Paul | Hoyle | Monstr Health Cycling | 15 | / | 6 | 21 | 25:27:00 |
| 5 | 18 | 25 | 432 | Martin | Mrugal | Chester County Velo/Iron Hill | / | 3 | 17 | 20 | 24:49:00 |
| 9 | 13 | 22 | 443 | John | Larson | Squadra Coppi/Im Saab | / | 8 | 12 | 20 | 24:39:00 |
| 4 | 39 | 42 | 452 | Andy | Johnson | Team Cycle Works | / | / | 19 | 19 | 25:31:00 |
| 20 | 11 | 15 | 482 | Robert | Carlsen | Quaker City Wheelmen/Breakaway Racing | 6 | 10 | 1 | 17 | 24:34:00 |
| 39 | 6 | 61 | 460 | Bob | Grimwood | World Cup Ski & Cycle | / | 15 | / | 15 | 24:09:00 |
| / | 7 | 39 | 402 | Alex | Welsh | Quaker City Wheelmen/Team Breakaway | / | 14 | / | 14 | 24:13:00 |
| 8 | 26 | 33 | 423 | Michael | Retzlaff | Kelly Benefits/Lateral Stress Velo | / | / | 13 | 13 | 25:02:00 |
| 22 | 79 | 8 | 430 | Andy | Newsom | Sids/Cannondale | 13 | / | / | 13 | 28:59:00 |
| / | 8 | 44 | 491 | Andy | Ayers | Boston Scientific Cycling Club | / | 13 | / | 13 | 24:19:00 |
| / | 10 | 73 | 484 | Rob | Brothers | Team Breakaway | / | 11 | / | 11 | 24:33:00 |
| / | / | 11 | 413 | Craig | Smith | Quaker City Wheelmen/Breakaway Racing | 10 | / | / | 10 | Dns |
| 12 | 27 | 28 | 459 | Noel | Heitmann | Boston Scientific Cycling Club | / | / | 9 | 9 | 25:03:00 |
| 23 | 25 | 13 | 438 | Ray | Manyoky | Bicycle Place Velo Club | 8 | / | / | 8 | 25:01:08 |
| 31 | 15 | 35 | 435 | Christopher | Miller | Guys Racing | / | 6 | / | 6 | 24:42:00 |
| 28 | 16 | 43 | 429 | Peter | Nicoll | Squadra Coppi/ Im Saab | / | 5 | / | 5 | 24:46:00 |
| / | 33 | 16 | 440 | Ryan | Linder-Hess | Team Cycleworks | 5 | / | / | 5 | 25:17:00 |
| 16 | 24 | 30 | 485 | Steven | Black | National Capital Velo Club/Inova Health | / | / | 5 | 5 | 25:01:02 |
| / | 17 | 45 | 456 | Jonathan | Hostetter | Boston Scientific | / | 4 | / | 4 | 24:48:00 |
| / | 59 | 18 | 471 | Gregoire | Faber | Crca/Setanta | 3 | / | / | 3 | 26:21:00 |
| / | 19 | 57 | 445 | Edward | Klock-Mccook | Human Zoom/Pabts Blue Ribbon | / | 2 | / | 2 | 24:50:00 |
| 37 | 63 | 19 | 449 | Keith | Groshans | World Cup Ski & Cycle Cycling Team | 2 | / | / | 2 | 26:40:00 |
| / | 52 | 20 | 416 | Drew | Scoles | / | 1 | / | / | 1 | 26:04:00 |
| / | 55 | 81 | 401 | David | Wilson | Kelly Benefit Strategies/Lsv Amatuer Cycling | / | / | / | / | 26:13:50 |
| / | 54 | 62 | 403 | Keith | Slyman | Crc of A - Bwt Marble & Granite-Petes Bike Shop | / | / | / | / | 26:13:35 |
| / | 71 | 74 | 404 | Josh | Warshofsky | Organic Athlete / Crca | / | / | / | / | 27:20:00 |
| / | 53 | 59 | 406 | Douglas | Von Bushberger | Crca/Organicathlete | / | / | / | / | 26:09:00 |
| / | 56 | 32 | 407 | Steven | Viers | Dcmtb / City Bikes | / | / | / | / | 26:17:15 |
| / | 61 | 63 | 409 | Benjamin | Stephens | Carnegie Mellon University | / | / | / | / | 26:24:00 |
| / | 75 | 76 | 410 | David | Stauffer | Team Cycle Works | / | / | / | / | 27:47:00 |
| / | 66 | 78 | 411 | Charles | Spell | Crca/Nyvelocity | / | / | / | / | 27:09:00 |
| 26 | 57 | 37 | 412 | Joel | Speakman | Christiana Care Physical Therapy+/Fsvs | / | / | / | / | 26:17:45 |
| / | 73 | 83 | 414 | Darius | Shekari | Crca/ Sids - Cannondale | / | / | / | / | 27:28:00 |
| 35 | 76 | 58 | 415 | Zach | Semian | Young Medalists Cycling Club | / | / | / | / | 27:54:00 |
| / | 82 | 67 | 417 | Fred | Schmidt | Tri-State Velo | / | / | / | / | 30:14:00 |
| / | 49 | 24 | 418 | Brian | Sacawa | Kelly Benefit Strategies/Lsv | / | / | / | / | 25:54:00 |
| / | 81 | 66 | 420 | Adam | Rosenthal | Century Road Club Association | / | / | / | / | 29:39:00 |
| / | 65 | 31 | 422 | David | Richman | Crca/Organic Athlete | / | / | / | / | 26:58:00 |
| / | 80 | 54 | 425 | Maxwell | Pless | Human Zoom/Pabts Blue Ribbon | / | / | / | / | 29:18:00 |
| 34 | 60 | 51 | 426 | Phil | Penman | Crca / Sids - Cannondale | / | / | / | / | 26:22:00 |
| / | 21 | 26 | 427 | Christopher | Pagoda | / | / | / | / | / | 24:54:00 |
| 21 | 58 | 34 | 428 | Paul | Oram | Century Road Club of America | / | / | / | / | 26:19:00 |
| / | 42 | 60 | 433 | Bill | Moss | Crca/Southafrica.net | / | / | / | / | 25:38:00 |
| 30 | 43 | 27 | 437 | Sean | Mclaughlin | Human Zoom/Pabst Blue Ribbon | / | / | / | / | 25:42:00 |
| / | 47 | 75 | 439 | Lee | Malone | Crca/Sids-cannondale | / | / | / | / | 25:50:00 |
| 38 | 67 | 23 | 441 | Taylor | Leonard | World Cup Ski and Cycle | / | / | / | / | 27:11:00 |
| / | 23 | 46 | 442 | Adam | Leman | Team Independence p/B Keswick Cycle | / | / | / | / | 24:59:45 |
| / | 20 | 56 | 444 | Daniel | Larino | Century Road Club of America | / | / | / | / | 24:52:00 |
| / | 50 | 52 | 447 | David | Kirkpatrick | National Capital Velo Club/Inova Health System | / | / | / | / | 25:55:00 |
| 27 | 36 | 21 | 450 | Douglas | Kauffman | Shirks Racing Presented by Trek Bikes | / | / | / | / | 25:23:00 |
| 29 | 34 | / | 451 | Chris | Karaboulis | Crca/Sids-cannondale | / | / | / | / | 25:19:00 |
| / | 22 | 36 | 457 | Gerald | Hinnershitz | Dynaflo/Technocycle Brc | / | / | / | / | 24:59:29 |
| 36 | 32 | 41 | 458 | David | Henkel | Main Line Cycling Club | / | / | / | / | 25:12:00 |
| / | 68 | 79 | 461 | Ross | Gordon | Cape Atlantic Racing/Team Beacon | / | / | / | / | 27:12:00 |
| / | 74 | 84 | 464 | Paul | Gerber | Crca/Organicathlete | / | / | / | / | 27:44:00 |
| 24 | 35 | 72 | 465 | Brian | Geary | All American Bicycle Club | / | / | / | / | 25:20:00 |
| / | 62 | 64 | 468 | Jason | Gabriel | Tri-State Velo | / | / | / | / | 26:25:00 |
| / | 28 | 40 | 470 | Lauren | Fahnestock | Tri-State Velo | / | / | / | / | 25:06:00 |
| / | 44 | 47 | 475 | Kenneth | Cohen | Christiana Care Pt/Fsvs | / | / | / | / | 25:44:00 |
| / | 69 | 69 | 476 | Taylor | Cohen | Tri State Velo | / | / | / | / | 27:14:00 |
| / | 45 | 65 | 477 | Greg | Choat | Crca/ SouthAfrica.net | / | / | / | / | 25:46:00 |
| / | 72 | 68 | 478 | Ing-Haw | Cheng | Princeton Cycling | / | / | / | / | 27:25:00 |
| / | 70 | 71 | 479 | Harry | Chen | Colavita Racing | / | / | / | / | 27:19:00 |
| / | 51 | 50 | 480 | Jeffrey | Chen | Crca/Miya Shoji | / | / | / | / | 25:56:00 |
| 33 | 30 | 49 | 483 | Manuel | Caliz | Shirks Racing -presented by Trek | / | / | / | / | 25:08:13 |
| / | / | 70 | 486 | Jason | Binkley | Swashbuckler Brewing Company/Parenfair.com | / | / | / | / | Dns |
