Cat. 4,5 Men Jackson Road Race Results
Cat. 4/5 Men only do the road race. |
Place | Number | First Name | Last Name | Team | | 1 | 513 | Sam | Curlee | Navy |
| 2 | 575 | Emilio | Ranaldi | / |
| 3 | 578 | Olivier | Rolin | / |
| 4 | 594 | Lance | Anderson | / |
| 5 | 520 | Stephen | Gingrich | / |
| 6 | 554 | Joseph | Petruso | Jb Mountain Bikes |
| 7 | 505 | Brian | Blackford | Team Bbc |
| 8 | 544 | Billy | Meredith | Descarte Cycling |
| 9 | 548 | Emmett | Oberrender | Sbrt / Dutch Wheelman |
| 10 | 537 | Rob | Lamb | Pork and Beans |
| 11 | 528 | Darren | Hartman | / |
| 12 | 522 | Joshua | Hains | Eastern Mobile Cycling Team |
| 13 | 500 | James | Amaroso | West Chester Cycling Club |
| 14 | 514 | Matthew | Dishart | Spinners Cycling |
| 15 | 504 | Richard | Bilson | Beans Bikes |
| 16 | 521 | Bill | Golembieski | MaxPowerCycling |
| 17 | 508 | Andrew | Chamberlin | / |
| 18 | 539 | Syd | Lea | Team Fuji |
| 19 | 545 | Will | Miller | Unattached |
| 20 | 591 | Samuel | Weikel Iii | / |
| 21 | 586 | Phil | Steinschneider | Evolution Cycling |
| 22 | 593 | Isaac | Laughlin | / |
| 23 | 542 | Jason | Mangler | High Road Cycles |
| 24 | 595 | Anthony | Dimeglio | / |
| 25 | 510 | Jeff | Covert | Wccc |
| 26 | 517 | Brian | Flynn | team bbc |
| 27 | 512 | Carlos | Cruz | Colombia |
| 28 | 518 | Jonathan | Freeman | Artemis |
| 29 | 540 | Darren R | Linkin | Qcw/Breakaway Racing |
| 30 | 590 | Michael | Walsh | / |
| 31 | 550 | Matthew | Panas | Adventures for the Cure |
| 32 | 585 | Wick | Smith Iii | Vbv/Ecb |
| 33 | 516 | Mike | Festa | Pawling Cycle and Sport |
| 34 | 524 | Michael | Hardin | Kelly Benefit Strategies/Lsv Amateur Cycling |
| 35 | 552 | Robert | Parkes | Eastern Mobile Cycling Team |
| 36 | 527 | Jonathan | Hartley | Chester County Velo - Iron Hill Brewery |
| 37 | 525 | Andrew | Harris | Red Rose Rockets |
| 38 | 589 | Robert | Turner | / |
| 39 | 588 | Joel | Sweigart | Spinners Cycling |
| 40 | 523 | Nathan | Hakken | Ncvc/Inova Health System |
| 41 | 547 | Ben | Nester | Tri State Velo |
| 42 | 579 | H Andrew | Rose | Human Zoom/Pabst Blue Ribbon |
| 43 | 501 | David | Arienta | / |
| 44 | 534 | Mark | Johnson | Guys Racing |
| 45 | 509 | Daniel | Conlin | Team Drt/Deep Blue |
| 46 | 581 | Richard | Rutishauser | Sonnes Racing |
| 47 | 538 | James | Latoff | / |
| 48 | 506 | Scott | Bralow | Mlc/Bikyle |
| 49 | 587 | Gary | Sterner | / |
| 50 | 584 | Anthony | Skorochod | Gotham Cyclists |
| 51 | 535 | Drake | Jordan | Descartes Cycling |
| 52 | 549 | Bruce | Olney | Era Cycling |
| 53 | 541 | Sam | Mangel | / |
| 54 | 553 | Kevin | Peterson | S3 Racing Team |
Master 40+ Photo Gallery |
Overall Place | Total | Race #1 | Race #2 | Race #3 | Number | First Name | Last Name | Team | Pts #1 | Pts #2 | Pts #3 | | G.c. Place. | Pt. Total | Rr Place | Crit Place | Tt Place | Bib | First | Last | Team | Rr Points | Tt Points | Crit Points |
| 1 | 67 | 1 | 1 | 8 | 155 | Mark | Light | Liberty Cycle | 27 | 13 | 27 |
| 2 | 63 | 3 | 3 | 3 | 164 | Blair | Saunders | Secret Henrys Team | 21 | 21 | 21 |
| 3 | 55 | 2 | 7 | 5 | 152 | Brad | Ober | Spinners Cycling | 24 | 17 | 14 |
| 4 | 53 | 4 | 6 | 4 | 167 | Keith | Wilson | Spinners Cycling | 19 | 19 | 15 |
| 5 | 50 | 6 | 10 | 2 | 158 | Steve | May | Monstr Health | 15 | 24 | 11 |
| 6 | 45 | 11 | 13 | 1 | 153 | Kevin | Kolodziejski | Tri-State Velo | 10 | 27 | 8 |
| 7 | 38 | 10 | 8 | 7 | 170 | Nao | Yamashita | Gotham Cyclists | 11 | 14 | 13 |
| 8 | 35 | 7 | 5 | 17 | 163 | David | Rusnak | Corner Cycle | 14 | 4 | 17 |
| 9 | 35 | 5 | 18 | 6 | 165 | John | Spittal | Spinners Cycling | 17 | 15 | 3 |
| 10 | 31 | 12 | 11 | 9 | 159 | Andrew | Melnychenko | Maxpowercycling | 9 | 12 | 10 |
| 11 | 29 | 14 | 4 | 18 | 145 | Bill | Gros | Squadra Coppi/Imsaab | 7 | 3 | 19 |
| 12 | 25 | 20 | 2 | / | 144 | Aubrey | Gordon | liberty cycle | 1 | / | 24 |
| 13 | 20 | 13 | 14 | 16 | 171 | Michael | Zban | Spinners Cycling | 8 | 5 | 7 |
| 14 | 18 | 22 | 12 | 12 | 148 | Matt | Hollenbach | Swashbuckler Brewing Company/G.s Saysana Elite | / | 9 | 9 |
| 15 | 18 | 15 | 17 | 13 | 161 | Jim | Pomeroy | Spinners Cycling | 6 | 8 | 4 |
| 16 | 16 | 29 | 15 | 11 | 150 | Kevin | Keane | Skylands Cycling | / | 10 | 6 |
| 17 | 16 | 17 | 20 | 10 | 140 | James | Avery | / | 4 | 11 | 1 |
| 18 | 13 | 8 | 23 | / | 142 | David | Black | Swashbuckler Brewing/Parenfaire.com | 13 | / | / |
| 19 | 12 | 25 | 9 | / | 162 | Walter | Risse | Main Line Cycling - BiKyle | / | / | 12 |
| 20 | 12 | 9 | / | / | 174 | Robert | Moskal | Elite Bicycles | 12 | / | / |
| 21 | 9 | 18 | 16 | 20 | 156 | William | Luecke | Ncvc/Inova Health System | 3 | 1 | 5 |
| 22 | 7 | 23 | / | 14 | 168 | William | Wisse | Team Norwood Agency - The Peddler | / | 7 | / |
| 23 | 6 | 26 | / | 15 | 149 | Barry | Holman | Team Fuji | / | 6 | / |
| 24 | 5 | 16 | 21 | / | 172 | Shawn | Downing | King Pawn/Chesapeake Wheelmen | 5 | / | / |
| 25 | 4 | 24 | 19 | 19 | 147 | Art | Miller | Spinners Cycling | / | 2 | 2 |
| 26 | 2 | 19 | / | / | 175 | David | Lowe | Human Zoom/Pabst Blue Ribbon | 2 | / | / |
| 27 | / | 21 | 22 | / | 157 | Thomas | Lyons | main line cycling- bikyle | / | / | / |
| 28 | / | 32 | / | / | 141 | Darin | Benson | Spinners Cycling | / | / | / |
| 29 | / | 31 | / | / | 143 | Jan | Felice | Spinners Cycling | / | / | / |
| 30 | / | / | / | / | 146 | David | Hilton | Philadelphia Ciclismo | / | / | / |
| 31 | / | 30 | / | / | 151 | Tom | Keenan | Chester County Velo - Iron Hill Brewery | / | / | / |
| 32 | / | 27 | / | / | 154 | Doug | Lapp | Spinners Cycling | / | / | / |
| 33 | / | Dns | / | / | 160 | Kevin | Kielty | Skylands Cycling | / | / | / |
| 34 | / | / | / | / | 166 | Bob | Touchinsky | 53 x 11 coffee | / | / | / |
| 35 | / | 28 | / | / | 169 | Ken | Woodrow | Squadra Coppi/Im Saab | / | / | / |
| 36 | / | / | / | / | 173 | Jesse | Gydosh | Guys Racing | / | / | / |
Master 50+ Photo Gallery |
Overall Place | Total | Race #1 | Race #2 | Race #3 | Number | First Name | Last Name | Team | Pts #1 | Pts #2 | Pts #3 | | G.c. Place | Pt. Total | Rr Place | Tt Place | Crit Place | Bib | First | Last | Team | Rr Points | Tt Points | Crit Points |
| 1 | 65 | 1 | 5 | 3 | 246 | Arthur | Brown | Abrt/Latitude | 27 | 17 | 21 |
| 2 | 62 | 2 | 3 | 5 | 243 | Bryan | Barrett | BikeLine/Lwa | 24 | 21 | 17 |
| 3 | 57 | 6 | 1 | 6 | 274 | Glenn | Snyder | Upmc Cycling Performance | 15 | 27 | 15 |
| 4 | 55 | 3 | 6 | 4 | 258 | Bob | Kehl | Guys Racing | 21 | 15 | 19 |
| 5 | 47 | 14 | 8 | 1 | 272 | Kevin | Saint Clair | Main Line Cycling - Bikyle | 7 | 13 | 27 |
| 6 | 39 | 4 | 12 | 10 | 269 | Roger | Rabey | Nationwide Financial | 19 | 9 | 11 |
| 7 | 37 | 13 | 16 | 2 | 266 | Earl | Perretti | Montclair Cyclists | 8 | 5 | 24 |
| 8 | 30 | 10 | 10 | 13 | 265 | David | Nesler | Main Line Cycling - BiKyle | 11 | 11 | 8 |
| 9 | 29 | 16 | 7 | 11 | 260 | John | Hamilton | Main Line Cycling-Bikyle | 5 | 14 | 10 |
| 10 | 29 | 9 | 13 | 12 | 262 | Joseph | Kenas | Guys Racing | 12 | 8 | 9 |
| 11 | 27 | 7 | / | 8 | 261 | Ronne | Irvine | T.e.a.m. Fuji | 14 | / | 13 |
| 12 | 24 | 19 | 4 | 18 | 248 | Doug | Chiasson | Competitive Edge racing team | 2 | 19 | 3 |
| 13 | 24 | 8 | 11 | 20 | 270 | Andrew | Ross | MaxPowerCycling.com | 13 | 10 | 1 |
| 14 | 20 | 12 | 14 | 17 | 253 | Royden | Detweiler | Bike Line/Lwa | 9 | 7 | 4 |
| 15 | 20 | 15 | / | 7 | 278 | Robert | Wellmon | Quaker City Wheelmen/Breakaway Racing | 6 | / | 14 |
| 16 | 12 | 26 | 9 | 21 | 264 | James | Marshall | Competitive Edge Racing Team | / | 12 | / |
| 17 | 12 | 18 | 19 | 14 | 273 | Paul | Siebert | Competitive Edge Racing Team | 3 | 2 | 7 |
| 18 | 12 | 22 | / | 9 | 275 | Richard | Steele | Chester County Velo - Iron Hill Brewery | / | / | 12 |
| 19 | 10 | 11 | / | / | 263 | John | Laupheimer | International Bicycle/Global | 10 | / | / |
| 20 | 7 | 20 | / | 15 | 259 | William | Gentile | Spinners/Gs Lancaster | 1 | / | 6 |
| 21 | 6 | 28 | 15 | 22 | 250 | Mike | Connair | First State Velo/Christiana Care Plus | / | 6 | / |
| 22 | 6 | 21 | 17 | 19 | 244 | Tony | Bilotta | Van Dessel Factory Team | / | 4 | 2 |
| 23 | 6 | 25 | 20 | 16 | 252 | Murray | Davis | Kelly Benefit Strategies/Lsv Amateur Cycling | / | 1 | 5 |
| 24 | 4 | 17 | / | / | 279 | Dana | Ormerod | Era cycling | 4 | / | / |
| 25 | 3 | 29 | 18 | / | 254 | James | Diffendall | Spinners Cycling | / | 3 | / |
| 26 | 41 | 5 | 2 | / | 249 | Craig | Clark | Evolution Cycling | 17 | 24 | / |
| / | / | 32 | / | / | 245 | Mike | Blye | Evolution Cycling | / | / | / |
| / | / | 33 | 24 | 256 | Ed | Grystar | Rc-13 | / | / | / | |
| / | / | 34 | / | / | 257 | Neil | Gussman | MainLine Cycling | / | / | / |
| / | / | 30 | / | / | 267 | John | Epting | Clean Currents p/B Don Beyer Volvo | / | / | / |
| / | / | 31 | / | 23 | 268 | Bruce | Petrovick | Main Line Cycling - BiKyle | / | / | / |
| / | / | 24 | / | / | 271 | Ron | Ruggiero | Tri-State Velo | / | / | / |
| / | / | 23 | / | / | 276 | Tim | Toms | / | / | / | / |
| / | / | 27 | / | 25 | 277 | Kevin | Tuttle | Main Line/Bikyle | / | / | / |
| | | | | | | | | | | | |
Master 60+ Photo Gallery |
Overall Place | Race #1 | Race #2 | Race #3 | Total | Number | First Name | Last Name | Team | Pts #1 | Pts #2 | Pts #3 | | G.c. | Pt. Total | Rr Place | Tt Place | Crit Place | Bib | First | Last | Team | Rr Points | Tt Points | Crit Points |
| 1 | 75 | 1 | 3 | 1 | 282 | Rob | Lea | Team Fuji | 27 | 21 | 27 |
| 2 | 70 | 4 | 1 | 2 | 284 | Scott | Haverstick | Era Cycling | 19 | 27 | 24 |
| 3 | 69 | 2 | 2 | 3 | 281 | Barry | Free | Era Cycling | 24 | 24 | 21 |
| 4 | 59 | 3 | 4 | / | 283 | Neil | Sutcliffe | Jeffs Bike Shop | 21 | 19 | 19 |
Cat. 4 Men Photo Gallery |
Overall Place | Total | Race #1 | Race #2 | Race #3 | Number | First Name | Last Name | Team | Pts #1 | Pts #2 | Pts #3 | | G.c. | Pt. Total | Rr Place | Tt Place | Crit Place | Bib | First | Last | Team | Rr Points | Tt Points | Crit Points |
| 1 | 78 | 1 | 1 | 2 | 450 | Elliott | Obrien | Team Traveller | 27 | 27 | 24 |
| 2 | 58 | 9 | 4 | 1 | 441 | Sean | McLaughlin | Human Zoom/Pabst Blue Ribbon | 12 | 19 | 27 |
| 3 | 54 | 2 | 8 | 5 | 448 | Christopher | Newport | Ncvc/Inova Health System | 24 | 13 | 17 |
| 4 | 49 | 4 | 6 | 6 | 402 | Drew | Armstrong | Ncvc/Inova Health System | 19 | 15 | 15 |
| 5 | 37 | 6 | 20 | 3 | 451 | Cameron | Patch | Ncvc/Inova Health System | 15 | 1 | 21 |
| 6 | 35 | 3 | / | 7 | 406 | Jordan | Binkley | Shirks Racing presented by Trek Bikes | 21 | / | 14 |
| 7 | 32 | 18 | 5 | 9 | 424 | Noel | Heitmann | Spinners Cycling | 3 | 17 | 12 |
| 8 | 31 | 7 | 13 | 12 | 410 | Manuel | Caliz | Shirks Racing presented by Trek | 14 | 8 | 9 |
| 9 | 30 | 59 | 10 | 4 | 465 | Wyatt | Stoup | Chester County Velo-Iron Hill Brewery | / | 11 | 19 |
| 10 | 26 | 10 | 16 | 11 | 446 | Kyle | Murphy | The Bike Lane | 11 | 5 | 10 |
| 11 | 26 | 8 | 11 | 18 | 426 | Douglas | Kauffman | Shirks Racing Presented by Trek Bikes | 13 | 10 | 3 |
| 12 | 24 | 23 | 2 | / | 474 | Kerry | Werner Jr. | Shirks Racing - Trek Bikes | / | 24 | / |
| 13 | 22 | 14 | 19 | 8 | 427 | Steven | Kendall | Ncvc/Inova Health System | 7 | 2 | 13 |
| 14 | 22 | 16 | 12 | 13 | 404 | Shawn | Beeler | unattached | 5 | 9 | 8 |
| 15 | 21 | 5 | / | 17 | 472 | Rob | Allen | Spinners Cycling | 17 | / | 4 |
| 16 | 21 | 29 | 3 | 26 | 457 | Michael | Reidenbach | Immediate Mortgage - Artemis Elite | / | 21 | / |
| 17 | 16 | 19 | 7 | 23 | 417 | Gregoire | Faber | Ncvc/Inova Health System | 2 | 14 | / |
| 18 | 12 | 12 | 18 | 35 | 433 | Todd | Lippin | 3d Racing Team/Toms Atlantic Cyclery | 9 | 3 | / |
| 19 | 12 | 24 | 9 | 36 | 471 | Jason | Wood | High Road Cycles | / | 12 | / |
| 20 | 11 | 26 | / | 10 | 464 | Clifton | Smoot | Guys Racing | / | / | 11 |
| 21 | 10 | 11 | / | / | 459 | Todd | Schwartz | Guys Racing | 10 | / | / |
| 22 | 8 | 13 | / | 25 | 460 | John | Shea | Artemis | 8 | / | / |
| 23 | 7 | 22 | / | 14 | 431 | Brian | Klotz | Corning Racing Team | / | / | 7 |
| 24 | 7 | 62 | 14 | 28 | 463 | Craig | Smith | Qcw / Breakaway Racing | / | 7 | / |
| 25 | 6 | 25 | / | 15 | 453 | Mathew | Randolph | unattached | / | / | 6 |
| 26 | 6 | 28 | 15 | 21 | 443 | George | Milinkovic | Squadra Coppi/Im Saab | / | 6 | / |
| 27 | 6 | 15 | / | / | 408 | Jerrel | Brubaker | Big Ring Velo | 6 | / | / |
| 28 | 5 | 30 | / | 16 | 435 | Noah | Mabry | Shirks Racing presented by Trek Bikes | / | / | 5 |
| 29 | 4 | 17 | / | 22 | 425 | Drew | Karlberg | Chester County Velo - Iron Hill Brewery | 4 | / | / |
| 30 | 4 | 55 | 17 | / | 461 | Jason | Sigmund | / | / | 4 | / |
| 31 | 2 | 44 | / | 19 | 409 | Bruce | Buckley | The Bike Lane | / | / | 2 |
| 32 | 1 | 32 | / | 20 | 403 | Andy | Ayers | Spinners Cycling | / | / | 1 |
| 33 | 1 | 20 | / | 24 | 421 | Tony | Goncalves | All American Bicycle Club | 1 | / | / |
| / | / | 36 | / | 27 | 436 | Jonathan | Marymor | University of Michigan | / | / | / |
| / | / | 37 | / | 29 | 454 | Barry | Rauhauzer | Team Cycle Works | / | / | / |
| / | / | 38 | / | 30 | 440 | Patrick | McKeegan | Monticello Velo Club/Blue Wheel | / | / | / |
| / | / | 39 | / | 31 | 458 | Eric | Salzer | Chester County Velo - Iron Hill Brewery | / | / | / |
| / | / | 27 | / | 32 | 423 | Rick | Hall | Crca / Avenue A | Razorfish Cycling | / | / | / |
| / | / | 35 | / | 33 | 428 | Barry | Klein | monstr healthcare cycling | / | / | / |
| / | / | 40 | / | 34 | 444 | Erik | Mitchell | Human Zoom/Pabst Blue Ribbon | / | / | / |
| / | / | 53 | / | 37 | 466 | Aaron | Trumbore | Team Vortex | / | / | / |
| / | / | 41 | / | / | 400 | Mark | Allain | / | / | / | / |
| / | / | 56 | / | / | 407 | Bruce | Brodowski | Cycle Sports/Zaveta Const. | / | / | / |
| / | / | 42 | / | / | 411 | Michael | Coyle | Quaker City Wheelmen/Breakaway Racing | / | / | / |
| / | / | 21 | / | / | 414 | Lauren | Fahnestock | Tri-State Velo | / | / | / |
| / | / | 50 | / | / | 416 | James | Drane | Artemis | / | / | |
| / | / | 49 | / | / | 418 | Jason | Gabriel | Tri-State Velo | / | / | |
| / | / | 33 | / | / | 419 | Karandeep | Gill | / | / | / | |
| / | / | 48 | / | / | 420 | Carlos | Goncalves | All American Bicycle Club | / | / | |
| / | / | 54 | / | / | 422 | Kevin | Hahn-Keith | Quaker City Wheelmen/Breakaway Racing | / | / | |
| / | / | 46 | / | / | 430 | Edward | Klock-Mccook | Human Zoom/Pabst Blue Ribbon | / | / | |
| / | / | 43 | / | / | 434 | Michael | Long | International Christian Cycling | / | / | |
| / | / | 61 | / | / | 439 | Keith | McEllhenney | International Christian Cycling Club | / | / | |
| / | / | 52 | / | / | 442 | Michael | McMahon | TriPower | / | / | |
| / | / | 31 | / | / | 445 | Richard | Mowry | evolution racing | / | / | |
| / | / | 45 | / | / | 447 | John | Musante | Tri-Power | / | / | |
| / | / | 34 | / | / | 449 | David | Nissley | / | / | / | |
| / | / | 58 | / | / | 456 | Jonathan | Ruiz | Guys Racing Club | / | / | |
| / | / | 51 | / | / | 462 | Josh | Sindorf | Red Rose Rockets | | / | |
| / | / | 60 | / | / | 468 | Tim | Weaver | Team Cycle Works | / | / | |
| / | / | 47 | / | / | 469 | Bradley | Kendall | Ncvc/Inova Health System | / | / | |
| / | / | 57 | / | / | 470 | Seth | Witman | Team Cycle Works | / | / | |
Pro 1,2,3 Men Photo Gallery |
Overall Place | Total | Race #1 | Race #2 | Race #3 | Number | First Name | Last Name | Team | Age | Pts #1 | Pts #2 | Pts #3 | | G. C. Place | Total | Rr Place | Tt Place | Crit Place | Bib | First | Name | Team | Age | Rr Points | Tt Points | Crit Points |
| 1 | 66 | 2 | 1 | 6 | 53 | Russell | Langley | Battley Harley-Davidson | 40 | 24 | 27 | 15 |
| 2 | 54 | 1 | / | 1 | 55 | Bobby | Lea | Rite Aid Pro Cycling Team p/B Shebell & Shebell | 30 | 27 | / | 27 |
| 3 | 54 | 7 | 3 | 4 | 67 | John | Minutrn | Crca/Empire Cycling Team | 25 | 14 | 21 | 19 |
| 4 | 53 | 6 | 7 | 2 | 20 | Joao | Correia | Bissell Pro Cycling Team | 30 | 15 | 14 | 24 |
| 5 | 41 | 8 | 10 | 5 | 35 | Richard | Geng | Rite Aid Pro Cycling Team p/B Shebell & Shebell | u-23 | 13 | 11 | 17 |
| 6 | 37 | 19 | 2 | 10 | 8 | Nathan | Coleman | Immediate Mortgage - Artemis Elite | 29 | 2 | 24 | 11 |
| 7 | 33 | 3 | 14 | 16 | 6 | Keck | Baker | Battley Harley-Davidson/Capitol Hill Bikes | 27 | 21 | 7 | 5 |
| 8 | 29 | 23 | 13 | 3 | 23 | Ryan | Dewald | Battley Harley Davidson | 24 | / | 8 | 21 |
| 9 | 27 | 11 | 16 | 9 | 88 | Jason | Walters | Team Metra/Wendys p/B Victor Homes | 26 | 10 | 5 | 12 |
| 10 | 25 | 13 | 5 | 23 | 102 | Daniel | Zmolik | Crca/Empire Cycling Team | 29 | 8 | 17 | |
| 11 | 24 | 10 | 8 | 21 | 11 | Ramon | Benitez | Immediate Mortgage - Artemis Elite | 44 | 11 | 13 | |
| 12 | 24 | 12 | 20 | 7 | 17 | Jeff | Brandon | Hpc | 42 | 9 | 1 | 14 |
| 13 | 20 | 5 | / | 18 | 90 | Miles | Watson | Rite Aid Pro Cycling Team p/B Shebell & Shebell | 41 | 17 | / | 3 |
| 14 | 19 | 4 | / | 24 | 60 | John | Loehner | Crca/Empire Cycling Team | 39 | 19 | / | |
| 15 | 19 | 9 | / | 14 | 46 | Charles | Hutcheson | Battley Harley-Davidson | 45 | 12 | / | 7 |
| 16 | 19 | 29 | 4 | 26 | 37 | Brady | Gibney | Team Alliance Environmental | u-23 | / | 19 | |
| 17 | 18 | 32 | 12 | 12 | 82 | Andy | Shaw | Ncvc/Inova Health System | / | / | 9 | 9 |
| 18 | 17 | 16 | 11 | 19 | 32 | Nick | Friesen | Gs Mengoni | 27 | 5 | 10 | 2 |
| 19 | 15 | 14 | / | 13 | 50 | Shane | Kline | Kelly Benefit Strategies/Lsv Amateur Cycling | u-23 | 7 | / | 8 |
| 20 | 15 | 22 | 6 | 57 | 96 | Joe | Whitman | Kelly Benefit Strategies/Lsv Amateur Cycling | 34 | / | 15 | |
| 21 | 14 | 20 | / | 8 | 5 | Jared | Babik | Penn State Hershey Cancer Institute | u-23 | 1 | / | 13 |
| 22 | 12 | 38 | 15 | 15 | 49 | Turner | Johnson | Penn State Hershey Cancer Institute | 27 | / | 6 | 6 |
| 23 | 12 | 65 | 9 | 67 | 52 | Chris | Kuhl | Penn State Hershey Cancer Institute | 26 | / | 12 | |
| 24 | 10 | 30 | / | 11 | 3 | Clay | Murfet | Kelly Benefit Strategies/Lsv Amateur Cycling | 29 | / | / | 10 |
| 25 | 6 | 15 | / | 64 | 44 | Stephan | Kincaid | Rite Aid Pro Cycling Team p/B Shebell & Shebell | 34 | 6 | / | |
| 26 | 4 | 17 | / | 31 | 70 | Kevin | Molloy | Crca/Empire Cycling Team | 42 | 4 | / | |
| 27 | 4 | 24 | 17 | 54 | 33 | Adam | Fung | Clean Currents p/B Don Beyer Volvo | 24 | / | 4 | |
| 28 | 4 | 25 | / | 17 | 71 | Nick | Mulder | Clean Currents p/B Don Beyer Volvo | 36 | / | / | 4 |
| 29 | 3 | 18 | / | 25 | 27 | Evan | Fader | Battley Harley-Davidson/Capitol Hill Bikes | 38 | 3 | / | |
| 30 | 3 | 37 | 18 | 47 | 73 | George | Opria | Evolution Cycling | 42 | / | 3 | |
| 31 | 2 | 33 | 19 | / | 19 | Randy | Callahan | Upmc Performance Cycling | 26 | / | 2 | |
| 32 | 1 | 36 | / | 20 | 72 | Glenn | Murray | Kelly Benefit Strategies/Lsv Amateur Cycling | 25 | / | | 1 |
| / | / | 21 | / | 36 | 78 | Colin | Sandberg | Penn State Hershey Cancer Institute | 33 | / | | |
| / | / | 26 | / | 22 | 64 | Geri | Mewett | Hincapie/ Coca Cola p.b. Barkley | 36 | / | | |
| / | / | 27 | / | 44 | 59 | J Gabriel | Lloyd | Team Alliance Environmental | u-23 | / | | |
| / | / | 28 | / | 34 | 42 | Tony | Hall | InsideOutSports/Zaytoun&miller | 41 | / | | |
| / | / | 31 | / | / | 89 | Mark | Warno | / | 25 | / | | |
| / | / | 34 | / | 62 | 77 | Fred | Reidenbach | Immediate Mortgage - Artemis Elite | u-23 | / | | |
| / | / | 35 | / | 65 | 21 | Pete | Custer | Immediate Mortgage - Artemis Elite | u-23 | / | | |
| / | / | 39 | / | / | 26 | Bill | Elliston | Rite Aid Pro Cycling Team p/B Shebell & Shebell | | / | | |
| / | / | 40 | / | 60 | 30 | Brian | Fouche | Avc/Team Hagerstown-Washington Co | 28 | / | | |
| / | / | 41 | / | 63 | 75 | Guido | Palma | Rite Aid Pro Cycling Team p/B Shebell & Shebell | u-23 | / | | |
| / | / | 42 | / | 32 | 63 | Ryan | McKinney | Clean Currents p/B Don Beyer Volvo | 25 | / | | |
| / | / | 43 | / | 39 | 74 | David | Osborne | Immediate Mortgage - Artemis Elite | 33 | / | | |
| / | / | 44 | / | / | 83 | John | Smith | S3 Racing Team | u-23 | / | | |
| / | / | 45 | / | 30 | 39 | Steven | Grant | Ncvc/Inova Health System | 29 | / | | |
| / | / | 46 | / | 40 | 14 | Steven | Black | National Capital Velo Club/Inova Health | 40 | / | | |
| / | / | 47 | / | 45 | 1 | Greg | Abbott | Ncvc/Inova Health System | 34 | / | | |
| / | / | 48 | / | 41 | 22 | Chris | Decker | Ncvc/Inova Health System | 32 | / | | |
| / | / | 49 | / | 48 | 45 | Chip | Hoover | Abrt/Latitude | 39 | / | | |
| / | / | 50 | / | 55 | 10 | Greg | Battista | Team Metra/Wendys Homes | 32 | / | | |
| / | / | 51 | / | 27 | 28 | Adam | Farabaugh | Penn State Hershey Cancer Institute | 28 | / | | |
| / | / | 52 | / | 46 | 65 | Paul | Mica | Ncvc/Inova Health System | 43 | / | | |
| / | / | 53 | / | 56 | 66 | Michael | Miller | Team Alliance Environmental presented by Bianchi/H | / | / | | |
| / | / | 54 | / | 35 | 16 | Eugene | Boronow | Gs Mengoni | 36 | / | | |
| / | / | 55 | / | / | 79 | Louis | Secreto | Human Zoom-Pabst Blue Ribbon | 35 | / | | |
| / | / | 56 | / | 50 | 41 | Rashad | Guerra | Kissena Cycling Club | 26 | / | | |
| / | / | 57 | / | 59 | 95 | Andrew | Wulfkuhle | C3-Sollay.com | 32 | / | | |
| / | / | 58 | / | 52 | 15 | Steven | Blackman | Human Zoom/Pabst Blue Ribbon | 28 | / | | |
| / | / | 59 | / | 29 | 7 | Zack | Allison | Ncvc/Inova Health System | 30 | / | | |
| / | / | 60 | / | / | 91 | Toby | Weatherall | Kelly Benefit Strategies/Lsv Amateur Racing | 39 | / | | |
| / | / | 61 | / | 61 | 81 | Nicholas | Shaffer | Human Zoom/ Pabst Blue Ribbon | 26 | / | | |
| / | / | 62 | / | / | 24 | Kyle | Eckley | Penn State Hershey Cancer Institute | 23 | / | | |
| / | / | 63 | / | 68 | 80 | Raj | Seepersaud | Champion System/Kraftgenie Cycling. | / | / | | |
| / | / | 64 | / | / | 47 | Brett | Jacoby | Penn State Hershey Cancer Institute | u-23 | / | | |
| / | / | 66 | / | 66 | 48 | Michael | Jernigan | ProGraphics Cycling | 25 | / | | |
| / | / | 67 | / | 53 | 94 | Dan | Underwood | Team Hall Nissan | 39 | / | | |
| / | / | 68 | / | / | 54 | Bo | Lee | Immediate Mortgage - Artemis Elite | 32 | / | | |
| / | / | 69 | / | / | 43 | Eli | Hengst | Battley Harley-Davidson | 31 | / | | |
| / | / | 70 | / | 33 | 85 | Rich | Straub | Human Zoom-Pabst Blue Ribbon | 38 | / | | |
| / | / | 71 | / | / | 51 | Eric | Krause | Abrt/Latitude | 27 | / | | |
| / | / | 72 | / | 42 | 9 | Sean | Barrie | Battley Harley-Davidson/Capitol Hill Bikes | 32 | / | | |
| / | / | 73 | / | 49 | 61 | Jacob | Loverich | Human Zoom/Pabst Blue Ribbon | 37 | / | | |
| / | / | 74 | / | 43 | 40 | Timothy | Gresh | Team Alliance Environmental | 32 | / | | |
| / | / | 75 | / | / | 58 | Johann | Liljengren | Faulkner Honda Racing | 34 | / | | |
| / | / | 76 | / | 38 | 98 | Karl | Woitas | Team Alliance Environmental | 37 | / | | |
| / | / | 77 | / | / | 36 | Steve | Gergely | Swashbuckler Brewing/Parenfaire.com | 34 | / | | |
| / | / | 78 | / | / | 99 | Wayne | Work Jr | Swashbuckler Brewing/Parenfaire.com | 24 | / | | |
| / | / | 79 | / | 58 | 13 | Fred | Billet | Team Alliance Environmental | u-23 | / | | |
