Cat. 4 Men Photo Gallery 40 plus miles road race. Time: 1 hour, 51 minutes and 44 seconds. |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 107 | Jamie | Clinton | Team Cycle Works |
| 2 | 166 | Alvin | Poblacion | Century Road Club Association |
| 3 | 161 | Emmett | Randel | James Madison University |
| 4 | 104 | dennis | bodewits | The Bike Rack |
| 5 | 102 | walter | archer | |
| 6 | 119 | Tim | Hoyle | West Chester Cycling Club |
| 7 | 126 | Derek | Oskutis | U.s. Naval Academy / Cadence / Wilier Bicycles |
| 8 | 134 | Joseph | Simora | Spinners Cycling |
| 9 | 120 | James | Johnson | Battlefield Velo/Frederick Bike Doctor |
| 10 | 155 | Austin | Conner | |
| 11 | 130 | adam | rosenthal | Crca/Kingpin Racing-Hjd |
| 12 | 118 | Calvin | Hoops | Guys Racing Club |
| 13 | 167 | Robert | Haber | Century Road Club Association |
| 14 | 133 | Tom | Simchak | The Bike Rack |
| 15 | 154 | Rob | Brown | Team Drt / Deep Blue |
| 16 | 124 | todd | noonan | Kutztown Cutters |
| 17 | 110 | Matthew | Dishart | Spinners Cycling |
| 18 | 117 | Gerald | Hinnershitz | |
| 19 | 101 | Mark | Allain | Spokes Bike Shop |
| 20 | 122 | Mark | Lennie | |
| 21 | 159 | Aaron | Mimran | Unattached |
| 22 | 135 | Shawn | Stafford | Allied Milk Cycling |
| 23 | 114 | david | hansen | Corning Race Team |
| 24 | 168 | Matt | Vahey | Beans Racing |
| 25 | 127 | Joshua | Parker | Kissena Cycling Club |
| 26 | 125 | Timothy | Norejko | Spinners Cycling |
| 27 | 169 | Eric | Revene | Unattached |
| 28 | 116 | David | Henkel | Main Line Cycling - BiKyle/Mazur Coaching |
| 29 | 106 | Scott | Chinoski | No Team |
| 30 | 115 | andrew | harris | Young Medalists/Dual Temp |
| 31 | 132 | Thomas | Schubert | Tri-State Velo |
| 32 | 103 | Jeffrey | Baumgardner | Crca/Kingpin Racing-Hjd |
| 33 | 111 | Douglas | Engel | Carolina Flyers / Standard Pacific Homes |
| 34 | 113 | Randy | Haluck | Spinners Cycling |
| 35 | 137 | Jeff | Covert | Ccv-Hotfootcycles/Ironhill Race Team |
| 36 | 105 | Daryl | Bowman | Southern California Velo |
| 37 | 131 | Jonathan | Ruiz | Guys Racing |
| 38 | 158 | Kevin | Hays | Oa/Cyclemania |
| 39 | 112 | Lauren | Fahnestock | Tri-State Velo |
| 40 | 129 | Matthew | Randolph | unattached |
| 41 | 128 | chris | peris | International Christian Cycling Club |
| 42 | 153 | Daryl | Bender | International Christian Cycling Club |
| | | | | |
| | | | | |
Cat. 3,4 Men Photo Gallery 50 plus miles, 2 hours 16 minutes, 40 seconds.
50 starters. |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 306 | Lance | Anderson | The Bike Rack |
| 2 | 310 | Greg | Faber | Ncvc/Inova Health System |
| 3 | 358 | Craig | Alabovitz | Unattached |
| 4 | 332 | Kerry | Werner Jr. | Shirks Presented by Trek |
| 5 | 309 | Thomas | Draffen | Whole Wheel Velo Club |
| 6 | 359 | Matt | Harris | Philadelphia Ciclismo |
| 7 | 308 | Filip | Capala | Capala Brothers/Polska |
| 8 | 330 | Steve | Sloan | MaxPowerCycling.com |
| 9 | 303 | Drew | Armstrong | Ncvc/Inova Health System |
| 10 | 314 | Bill | Golembieski | Crca Jr Dev/Orbea |
| 11 | 324 | Brett | Kielick | Quaker City Wheelmen/Breakawaybikes.com |
| 12 | 333 | Steve | Szwec | Ccv-Hotfootcycles/Ironhill Race Team |
| 13 | 349 | Joseph | Bruce | Philadelphia Ciclismo |
| 14 | 336 | Peter | Warner | Whole Wheel Velo Club |
| 15 | 350 | brian | kall | Philadelphia Ciclismo |
| 16 | 353 | Dale | Waters | Kelly Benefit Strategies/Lsv Amateur Cycling |
| 17 | 317 | Kyle | Helder | Kutztown U Cycling |
| 18 | 307 | Manuel | Caliz | Shirks Racing Presented by Trek |
| 19 | 322 | Richard | Kazimir | Century Road Club of America |
| 20 | 335 | Allan | Wallace | Kelly Benefit Strategies/Lsv Amateur Cycling |
| 21 | 305 | John | Beers | Philadelphia Ciclismo |
| 22 | 338 | Jonathan | Glick | Shirks Racing presented by Trek Bikes |
| 23 | 360 | Douglas | Schiel | Mason Dixon Velo |
| 24 | 334 | Paul | Talbot | U.s. Army/Central Wheel - Ghcc |
| 25 | 315 | Keith | Groshans | Eastern Mobile Cycling Team |
| 26 | 327 | Dan | Lavelle | Philadelphia Ciclismo |
| 27 | 313 | Wyatt | Stoup | Ccv-Hotfootcycles/Ironhill Race Team |
| 28 | 319 | Nick | Iacovelli | Colavita Racing |
| 29 | 304 | Thomas | Barnett | Ysg Racing / Cycles 54 |
| 30 | 339 | Noah | Zitzer | Kutztown U |
| 31 | 321 | Douglas | Kauffman | Shirks Racing Presented by Trek |
| 32 | 352 | Alexander | Pratt | Team Independence |
| 33 | 357 | Gale | Hess | International Christian Cycling Club |
| 34 | 318 | Brian | Hopkins | Ag3r-Butlerhealthsystems |
| 35 | 311 | Phil | Falconer | Evolution Cycling Club |
| 36 | 326 | Dan | Larino | CrcofA/Petes Bike/Bridgewater Marble & Granite |
| 37 | 329 | Eric | Salzer | Ccv-Hotfootcycles/Ironhill Race Team |
| 38 | 320 | Drew | Karlberg | Ccv-Hotfootcycles/Ironhill Race Team |
| 39 | 302 | Jordan | Binkley | Shirks Racing presented by Trek Bikes |
| 40 | 325 | Brian | Klotz | Corning Race Team |
| 41 | 331 | Andy | Keesler | Crc of A/ Petes Bike/ Bridgewater Marble & Granite |
| 42 | 355 | Chad | Culbertson | Guys Racing Club |
| 43 | 301 | Garnett | Abbey | Dornellas Racing Team |
| | | | | |
Pro 1,2,3 Men Photo Gallery 80 plus miles road race. Winning Time. 3 hours, 29 minutes and 59 seconds.
The heat and humidity rose as the day progressed and combined with the challenging course this turned into a nice little sufferfest.
Winner Michael Freiberg from Australia soloed away early to a 4-minute lead and was never seen again. |
Place | Number | First Name | Last Name | Team | | 1 | 10 | michael | freiberg | Aussie Crates |
| 2 | 41 | Ryan | DeWald | Harley Davidson |
| 3 | 32 | Mark | Walters | BiKyle/Mazur Coaching Pro Cycling Team |
| 4 | 5 | Aidan | Charles | Ccns |
| 5 | 66 | Dan | Wilson | Alliance Environmental |
| 6 | 20 | Clay | Murfet | Kelly Benefit Strategies |
| 7 | 71 | Jose | Escobar | Battley Harley-Davidson |
| 8 | 2 | Clayton | Barrows | Crca/Empire p/B Northwave |
| 9 | 1 | Sean | Barrie | Battley Harley-Davidson |
| 10 | 30 | Nathaniel | Thompson | Team Latitude/Abrt |
| 11 | 27 | Damian | Smith | Herbalife/Wheelbase.co.uk |
| 12 | 13 | David | Hoyle | Ccns |
| 13 | 34 | joe | whitman | Salamander Racing |
| 14 | 64 | Mike | Stubna | Indiana Regional Medical Center |
| 15 | 60 | Andy | Munas | Dynaflo |
| 16 | 72 | Chris | Johnson | Above Category Racing |
| 17 | 74 | Brady | Gibney | Chester County Cycling Foundation |
| 18 | 6 | Jordan | Cheney | BiKyle/Mazur Coaching Pro Cycling Team |
| 19 | 58 | Nate | Freed | Cyclepaths/Wild Cherries Racing |
| 20 | 65 | Mark | Warno | Immediate Mortgage - Artemis Elite |
| 21 | 62 | jeffrey | salvitti | Human Zoom Pabst Blue Ribbon |
| 22 | 7 | Evan | Cooper | Northeastern Hardware/Cjct |
| 23 | 38 | Steven | Grant | National Capital Velo Club/Inova Health System |
| 24 | 15 | Chris | Kuhl | Hershey Cancer Institute-Gpoa |
| 25 | 14 | John | Hunter | TalkSoft Racing |
| 26 | 29 | Justin | Steeds | BiKyle/Mazur Coaching Pro Cycling Team |
| 27 | 8 | zac | felpel | Team Alliance Environmental |
| 28 | 9 | David | Fierro | Exodus Road Racing/Brumble Bikes |
| 29 | 12 | Anthony | Hall | Crca/Luzzos Coal Fired Pizza |
| 30 | 16 | Ron | LaRose 3 | Ccns |
| 31 | 26 | Steve | Schott | Trek of Pittsburgh |
| 32 | 21 | aaron | phipps | bikesenjava |
| 33 | 17 | Zach | Putt | Kelly Benefit Strategies / Lsv |
| 34 | 61 | nick | price | Dynaflo Racing |
| 35 | 22 | Paul | Lengermann | Ncvc/Inova Health System |
| | | | | |
Women Cat. 3,4 Photo Gallery 30 plus mile road race. |
Place | Number | First Name | Last Name | Team | | 1 | 204 | Cheri | Fager | Spinners Cycling |
| 2 | 206 | Pam | Gass | MainLine Cycling-Bikyle/Mazur Coaching |
| 3 | 215 | Sheri | Rothermel | Susquehanna Valley Velo Club |
| 4 | 213 | Thea | Parent | Human Zoom Cycling |
| 5 | 228 | Emily | MacKay | Zaveta |
| 6 | 203 | annemarie | donovan | Crca / Teany Cycling |
| 7 | 207 | Alaina | Gurski | Philadelphia Ciclismo |
| 8 | 216 | Samantha | Saultz | Rpe Racing |
| 9 | 208 | Christine | Kavanagh | Main Line Cycling-Bikyle/Mazur Coaching |
| 10 | 202 | Sara | Clafferty | Team Latitude/Abrt |
| 11 | 210 | Nadia | Latzgo | Bikeline/Lwa |
| 12 | 263 | Ken | Wareham | Spinners Cycling |
| 13 | 201 | Michelle | Bishop | Zaveta |
| 14 | 212 | Michelle | Lee | Kissena |
| 15 | 214 | Jory | Reinhart | Colavita Racing |
| 16 | 205 | Melissa | Garcia | Bike Line/Lwa |
| 17 | 209 | Mary | LaSota | Chester County Velo - Hotfoot/Iron Hill Race Team |
| 18 | 218 | Marnie | Vernon | River City Womens Racing Team/ Marshall Mechanics |
| 19 | 231 | Hannah | Iezzoni | Vortex Cycling Club |
| 20 | 211 | Tracy | Lea | T.e.a.m. Fuji |
| 21 | 227 | Renee | Hykel | |
| | | | | |
Master 50+ Photo Gallery 30+ miles road race. |
Place | Number | First Name | Last Name | Team | | 1 | 385 | Andrew | Ross | MaxPowerCycling.com |
| 2 | 375 | Doug | Chiasson | Competitive Edge Racing Team |
| 3 | 394 | David | Hilton | philly cisclismo |
| 4 | 382 | Tim | Lung | Avc/Team Hagerstown - Washington Co |
| 5 | 377 | Chuck | Crabb | Lrtc |
| 6 | 379 | John | Hamilton | Main Line Cycling-Bikyle/Mazur Coaching |
| 7 | 384 | Scott | Olson | Team Latitude/Abrt |
| 8 | 380 | bob | Jaggard | Pro Pedals |
| 9 | 376 | Mike | Connair | Christiana Care Pt+/Fsvs |
| 10 | 381 | Scott | Klion | Competitive Edge |
| 11 | 378 | william | gentile | Spinners/Lupine lights |
| 12 | 386 | tim | spillane | Tri State Velo |
| 13 | 383 | James | Marshall | Competitive Edge Racing Team |
| | | | | |
Master 60+ Photo Gallery 30 mile road race. |
Place | Number | First Name | Last Name | Team | | 1 | 603 | steve | lehman | tri-State velo |
| 2 | 604 | Scott | Haverstick | Era Cycling |
| 3 | 601 | William | Care | Era Cycling |
| 4 | 606 | Barry | Free | Era Cycling |
| 5 | 602 | Cleve | Corner | Morgan Stanley/Market Edge |
| 6 | 611 | Leo | Pizzini | Secret Henrys Team |
| 7 | 605 | Rob | Lea | T.e.a.m Fuji |
| 8 | 610 | Douglas | Perry | Intuit Racing |
Master 40+ Photo Gallery 50 plus miles, 2 hours 15 minutes and 24 seconds. |
Place | Number | First Name | Last Name | Team | | 1 | 284 | David | Taylor | Crca/Blue Ribbon-Translations.com |
| 2 | 240 | Arthur | Brown | Team Latitude/Abrt |
| 3 | 261 | John | Spittal | Spinners Cycling |
| 4 | 278 | David | Black | Swashbuckler Brewing/Parenfaire.com |
| 5 | 257 | George | Opria | Evolution Cycling Club |
| 6 | 262 | Randy | Thrasher | Clean Currents p/B Don Beyer Volvo |
| 7 | 252 | Andrew | Melnychenko | Maxpowercycling.com |
| 8 | 263 | Ken | Wareham | Spinners Cycling |
| 9 | 241 | Paul | Drees | Morgan Stanley Market Edge |
| 10 | 256 | Brad | Ober | Spinners Cycling |
| 11 | 266 | Wayne | Work Jr | Swashbuckler Brewing/Parenfaire.com |
| 12 | 244 | Peter | Hoag | Ruud Racing Tioga Velo Club |
| 13 | 243 | Noel | Heitmann | Spinners Cycling |
| 14 | 254 | Doug | Morris | Guys Racing |
| 15 | 283 | Dean | Smith | Morgan Stanley/Marketedge |
| 16 | 282 | Matt | Perry | Ccv - HotFoot Cycles / Iron Hill |
| 17 | 259 | Pascal | Sauvayre | Crca/Pacifico-hincapie Sportswear |
| 18 | 249 | Ray | Manyoky | Clean Currents p/B Don Beyer Volvo |
| 19 | 250 | Steve | May | Swashbuckler Brewing/Parenfaire.com |
| 20 | 260 | mike | spangenberg | Competitive Edge Racing Team |
| 21 | 270 | Harry | Fang | National Capital Velo Club/Inova Health System |
| 22 | 247 | Marc | Klein | Ncvc/Inova Health System |
| 23 | 279 | Scott | Gamble | Ccv-Hotfootcycles/Ironhill Race Team |
| 24 | 265 | David | Wilson | Kelly Benefit Strategies/Lsv |
| 25 | 253 | art | miller | Spinners cycling |
| 26 | 258 | David | Rusnak | Main Line-Bikyle |
| 27 | 281 | Jim | Pappe | Yokohl Ranch/Sierra Bicycle Werks |
| 28 | 264 | Andrew | Williams | Ruud Racing / Tvc |
| 29 | 242 | Steve | Gentles | guys racing Als |
| 30 | 246 | Roy | Hutchinson | Kissena |
| | | | | |
Cat. 5 Men Photo Gallery 30 plus miles, 50 starters. Road Race. |
Place | Number | First Name | Last Name | Team | | 1 | 980 | Daniel | Veneski | Hot Tamales Cycling |
| 2 | 951 | Darrin | Bann | |
| 3 | 976 | Lee | Sobotkin | Tri-State Velo |
| 4 | 964 | Syd | Lea | T.e.a.m. Fuji |
| 5 | 967 | Brian | MacLean | Kelly Benefit Strategies/Lsv |
| 6 | 978 | David | Teague | Drt/Deep Blue |
| 7 | 977 | Gordon | Stone | |
| 8 | 956 | Scott | Boyance | |
| 9 | 979 | John-Taki | Theodoracopulos | |
| 10 | 966 | Jason | Luttrell | |
| 11 | 952 | Alexander | Bloom | Quaker City Wheelmen/ Breakawaybikes.com |
| 12 | 994 | Brian | Swehla | Wheel Wright Bikes |
| 13 | 963 | Justin | Lanyon | Deep Blue |
| 14 | 984 | Pete | LoBianco | |
| 15 | 973 | Jason | Pizzollo | |
| 16 | 954 | Steven | Brewer | Ag1r |
| 17 | 981 | Michael | Walsh | High Road Cycles |
| 18 | 955 | Bernie | Caber | |
| 19 | 999 | Timothy | Kauffman | Unattached |
| 20 | 968 | Jason | Mangler | High Road Cycles |
| 21 | 950 | Breogan | Alvarez | Crca/Ny Velocity |
| 22 | 982 | alex | winnicker | |
| 23 | 996 | John | Wichard | Unattached |
| 24 | 957 | Ricardo | Collado | Highland Park Hermes Cycling Club |
| 25 | 995 | David | Werkiser | West Chester Cycling Club |
| 26 | 969 | Eric | Mayer | Unattached |
| 27 | 953 | Silas | Clark | Highland Park Hermes |
| 28 | 990 | Demetrio | Erasto | Unattached |
| 29 | 991 | Mark | Norris | Spectrum Recycling |
| 30 | 985 | Greg | Pape | Fsvs |
| 31 | 962 | Nicholas | Friesner | |
| 32 | 972 | Thaddeus | Newnam | |
| 33 | 971 | Brian | McHugh | |
| 34 | 970 | Patrick | Mc Gurk | tri state velo/Amoros racing team/Cadence |
| 35 | 988 | John | Huyette | |
| 36 | 961 | Marcus | Floro | The Bike Rack |
| 37 | 974 | Peter | Salmon | |
| 38 | 987 | bernard | harris | |
| 39 | 958 | Garth | Cummings | |
| 40 | 997 | James | Dewald | Unattached |
| 41 | 965 | Jay | Lloyd | |
| | | | | |