| Pro 1,2,3 Men |
Place | Number | First Name | Last Name | Team | | | | | Criterium Results | |
| | | | | |
| Place | Bib | First Name | Last Name | Team |
| 1 | 60 | Paul | Ward | Natures Path Presented By Fuji Pro/Am Cycling Team |
| 2 | 31 | Stephan | Kincaid | Meredith Group/Gpoa |
| 3 | 8 | Alberto | Blanco | G.s.mengoni Usa |
| 4 | 23 | Joshua | Frick | Dc Velo/Martens Volvo |
| 5 | 46 | Lisban | Quintero | G.s.mengoni |
| 6 | 53 | Ward | Solar | Natures Path Presented By Fuji Pro/Am Cycling Team |
| 7 | 18 | Guy | East | Crca/Sakonnet Technology U25 |
| 8 | 63 | David | Wiswell | Crca/Sakonnet Technology U25 |
| 9 | 14 | Gerardo | Castro | Natures Path Presented By Fuji Pro/Am Cycling Team |
| 10 | 45 | Michael | Norton | Team Nerac/Olp.com Professional Cycling Team |
| 11 | 16 | John | Delong | Rite Aid Proffesional Cycling Team |
| 12 | 19 | Gavriel | Epstein | Gs Mengoni Usa |
| 13 | 50 | Andrew | Shaw | U.s. Armed Forces |
| 14 | 44 | Rick | Norton | Lsv/Kelly Benefit Strategies |
| 15 | 62 | Joe | Whitman | Alliance Environmental |
| 16 | 5 | Ramon | Benitez | Hydromax-Imediate Mortgage |
| 17 | 24 | Dave | Fuentes | Evolution Cycling Team |
| 18 | 27 | Darko | Ficko | La Bicicletta |
| 19 | 68 | Daniel | Zmolik | Act - Cuevas |
| 20 | 20 | Evan | Fader | Route 1 Velo/Capitol Hill Bikes |
| 21 | 41 | Michael | Miller | Team Alliance Environmental |
| 22 | 13 | Todd | Cassan | Rocinante |
| 23 | 39 | George | Menard | Monstrhealth Cycling |
| 24 | 52 | Thomas | Soladay | Lsv/Kelly Benefit Strategies |
| 25 | 2 | Sean | Barrie | Rockville Harley-Davidson/Silver Cycles |
| 26 | 56 | Zoltan | Tisza | Axis/Crca |
| 27 | 15 | Heath | Cockburn | La Bicicletta |
| 28 | 40 | Paul | Mica | Ncvc/Inova |
| 29 | 12 | Jim | Camut | Watchung Wheelmen / High Gear |
| 30 | 32 | Christopher | Kuhl | Crca/Sakonnet Technology U25 |
| 31 | 10 | Brian | Butts | Rockville Harley-Davidson/ Silver Cycles |
| 32 | 17 | Craig | Dodson | Nature'S Path Presented By Fuji Pro/Am Cycling Tea |
| 33 | 72 | David | Bozak | Dc Velo/Martens Volvo |
| 34 | 11 | Nate | Buyon | High Gear/Watchung Wheelmen |
| 35 | 36 | Steve | May | Monstr Health Cycling |
| 36 | 42 | Ryan | Morris | Team Canadia |
| 37 | 29 | Matthew | Howard | Century Road Club Association |
| 38 | 58 | Paul | Tower | Lsv/Kelly Benefit Strategies |
| 39 | 38 | Jason | Meidhof | Ncvc/Inova Health Systems |
| 40 | 33 | Martin | Lechowicz | Act/Cuevas |
| 41 | 34 | Brian | Marchionini | Dc Velo/Martens Volvo |
| Cat. 3,4 Men |
Place | Number | First Name | Last Name | Team | | Place | Bib | First | Last | Team |
| 1 | 368 | Curtis | Winsor | Team Snow Valley |
| 2 | 371 | Chad | Young | Team Snow Valley |
| 3 | 375 | Clay | Murfer | Salamander |
| 4 | 308 | Mike | Carney | Faulkner Honda Racing |
| 5 | 326 | David | Hoyle | Guys Racing |
| 6 | 338 | Johann | Liljengren | Faulkner Honda Racing |
| 7 | 329 | Turner | Johnson | Meredith Group-Gpoa/Cannondale |
| 8 | 356 | Eli | Smith | Monstr Health Cycling |
| 9 | 312 | Armand | Della Monica | Crca |
| 10 | 302 | Fredrik | Andersson | Ncvc/Inova Health System |
| 11 | 365 | Pete | Whitlock | Team Seigler Imports/Cvcc |
| 12 | 358 | Matt | Spohn | White Rose Racing |
| 13 | 321 | Andreas | Gutzeit | Ncvc/Inova Health System |
| 14 | 328 | Brett | Jacoby | Gotham Cyclist |
| 15 | 370 | Thomas | Wood | Cadence Cycling/Veloeuropa |
| 16 | 357 | Ryan | Sohmer | Faulkner Honda Racing |
| 17 | 333 | Stephen | Koelbl | Warrenton Cycling Race Team |
| 18 | 310 | Graham | Coy | Tri-State Velo |
| 19 | 313 | Jesus E. | Espitia | Crca/Blue Ribbon - Translations.com |
| 20 | 306 | Matthew | Carlton | Lynchburg Cycling |
| 21 | 319 | Steven | Grant | Ncvc/Inova Health System |
| 22 | 344 | Zebulon | Nelessen | Hunterton Velo/Ana Cycling |
| 23 | 360 | Chad | Totaro | Team Human Zoom / Pabst Blue Ribbon |
| 24 | 320 | Rashad | Guerra | Metro/Crca |
| 25 | 348 | Thomas | Pennell | Crca/Blue Ribbon - Translations.com |
| 26 | 366 | Jeremy | Wickham | Colavita/Spokepost.com |
| 27 | 303 | Eric | Berend | Crca / Organic Athlete |
| 28 | 317 | Roger | Friedman | Crca/Visitbritain |
| 29 | 354 | Justin | Samuel | Rockville Harley-Davidson/Silver Cycles |
| 30 | 336 | Eric | Krause | All American Bicycle Club |
| 31 | 316 | Greg | Foster | Lsv/Kelly Benefit Strategies |
| 32 | 339 | Marc | Massey | Pedal Pushers Cycling Team |
| 33 | 318 | Steve | Gergely | Swashbuckler Brewing Company/Parenfaire.com |
| 34 | 305 | John | Brewer | Squadra Coppi/Im Saab |
| 35 | 342 | Andy | Munas | Tecnocycle Brc/Dynaflo |
| 36 | 341 | Geffrey | Moy | |
| 37 | 325 | Chip | Hoover | All American Bikes |
| 38 | 322 | Robb | Hampton | Rockville Harley-Davidson/Silver Cycles |
| 39 | 330 | Brian | Kall | Breakawaybikes.com |
| 40 | 364 | Toby | Weatherall | Johns Hopkins |
| 41 | 334 | Justin | Koelbl | Warrenton Cycling Race Team |
| 42 | 345 | Ted | Neu | Crca/Visitbritain |
| 43 | 343 | Mark | Musolino | Upmc Cycling Performance |
| 44 | 346 | Jason | Parkin | Crca/Blue Ribbon-Translations.com |
| 45 | 353 | Jeffrey | Salvitti | Alliance Enviromental |
| 46 | 311 | Evan | Daney | Tri-State Velo |
| 47 | 340 | Elliot | Mcallister | Team Human Zoom!-Pabst Blue Ribbon |
| 48 | 309 | Jonathan | Chodroff | Cadence |
| 49 | 307 | Ryan | Carney | Noreast Cycling |
| 50 | 332 | Sam | Kirk | Technocycle Brc/Dynaflo Racing |
| 51 | 369 | Mitchell | Witmer | Red Rose Rockets |
| 52 | 335 | Theodoros | Koutroukides | Guys Racing |
| 53 | 315 | Brad | Ferguson | Human Zoom/Pabst |
| Cat. 4 Men |
Place | Number | First Name | Last Name | Team | | Place | Bib | First | Last | Team |
| 1 | 418 | Filip | Capala | Capala Brothers/Polska |
| 2 | 450 | Ben | King | None |
| 3 | 487 | Huy | Tran | Lehigh University Cycling Club |
| 4 | 441 | Gale | Hess | International Christian Cycling Club |
| 5 | 440 | Todd | Hesel | Hunt Valley Bicycles |
| 6 | 488 | Erik | Turner | Pennstate Cycling |
| 7 | 449 | Timothy | Karabin | Iron Hill Wccc |
| 8 | 468 | Matthew | Neugebauer | Team Drt Presented By Deep Blue & Valero Oil |
| 9 | 410 | Patrick | Bradley | Team Beacon |
| 10 | 484 | Benjamin | Smith | World Cup Ski And Cycle |
| 11 | 405 | Jon | Beyer | Wbi Investments |
| 12 | 475 | Marc | Regan | Tri State Velo |
| 13 | 420 | Clifton | Chamberlin | Rockville Harley-Davidson/Silver Cycles |
| 14 | 457 | Emerson | Loustau | Bicycle Therapy |
| 15 | 421 | Christopher | Chaput | Champion System Racing |
| 16 | 427 | Richard | Distad | Maryland Collegiate Cycling Team |
| 17 | 469 | Joel | Noal | Spokes-N Bicycle Club |
| 18 | 415 | Michael | Burrows | First State Velo Sport |
| 19 | 448 | Andy | Johnson | Swashbuckler Brewing Company/Pa Renfaire.com |
| 20 | 461 | Nikolai | Masluk | 3d Racing Team/Tom'S Atlantic Cyclery |
| 21 | 472 | Matt | Perry | Iron Hill/Wccc |
| 22 | 467 | Martin | Mrugal | Iron Hill/Wccc |
| 23 | 407 | Ryan | Bloom | Lsv/Kelly Benefit Strategies |
| 24 | 491 | James | Walls | Iron Hill |
| 25 | 428 | Michael | Egan | Team Cadence |
| 26 | 452 | John | Larson | Squadra Coppi/Im Saab |
| 26 | 430 | Josh | Furman | Penn Cycling |
| 27 | 444 | Eric | Hodos | Upmc Cycling Performance |
| 28 | 486 | Nathaniel | Thompson | Team Snow Valley |
| 29 | 400 | Anthony | Accardi | Crca/Edgemont Capital |
| 30 | 455 | Paul | Lengermann | Ncvc/Inova Health System |
| 31 | 425 | Joseph | Devine | |
| 32 | 489 | Bryan | Verdeur | Iron Hill/Wccc |
| 33 | 443 | Gerald | Hinnershitz | Dynaflo/Technocycle Brc |
| 34 | 419 | Juan Camilo | Carmona | Lwa/Bike Line |
| 35 | 495 | Paul | Wilson | Vcb/Race Pace |
| 36 | 464 | Art | Miller | International Christian Cycling |
| 37 | 414 | Justin | Brown | Crca/Nyvelocity.com |
| 38 | 471 | Brian | Paugh | Watchung Wheelmen |
| 39 | 453 | Robert | Leach | Evolution Cycling/ Team Dls |
| 40 | 442 | Joe | Hess | Spinners Cycling |
| 41 | 432 | Andras | Gipp | Metro-Sanchez |
| 42 | 478 | Luke | Sauder | Team Cycle Works |
| 43 | 423 | Justin | Clews | University Of Delaware |
| 44 | 492 | Alex | Welsh | Quaker City Wheelmen/Team Breakaway |
| 45 | 447 | Ron | Huebner | Potomac Velo Club |
| 46 | 481 | Richard | Schweizer | |
| 47 | 446 | Paul | Hoyle | Monstr Health Cycling |
| 48 | 454 | Malone | Lee | Crca/Organicathlete |
| 49 | 431 | Paul | Gerber | Crca/Organicathlete |
| 50 | 413 | Justin | Brown | Wbi Investments Cycing Team |
| 51 | 483 | Trevor | Shattuck | Team Bbc |
| 52 | 436 | Keith | Groshans | Monstr Health Cycling |
| 53 | 409 | Peter | Bolster | Lsv/Kelly Benefit Strategies |
| 54 | 404 | Karl | Anderson | Ncvc/Inova Health System |
| 55 | 445 | Jonathan | Hostetter | Spinners Cycling |
| 56 | 417 | Christopher | Candy | West Chester Cycling Club/Iron Hill |
| 57 | 456 | Michael | Long | International Christian Cycling |
| Cat. 5 Men |
Place | Number | First Name | Last Name | Team | | 1 | 518 | Paul | Cupec | Team Drt / Deep Blue |
| 2 | 534 | Paul | Morse | Ncvc/Inova Health System |
| 3 | 538 | John | Potter | |
| 4 | 530 | Matt | Majka | Team Bulldog/Campmore |
| 5 | 548 | Rob | Walker | East Coast Velo |
| 6 | 533 | Christopher | Miller | Guy'S Racing |
| 7 | 540 | Brian | Sacawa | Aggress |
| 8 | 549 | Andrew | Webster | Univerisity Of Delaware Cycling Team |
| 9 | 515 | Brian | Cincera | Bikeline/Lwa |
| 10 | 517 | Chad | Culbertson | Crc Of A / Hart'S Racing |
| 11 | 543 | Steve | Schott | |
| 12 | 547 | Steven | Viers | Pedalshop/Old Dominion Brewing Co. |
| 13 | 502 | Andy | Ayers | |
| 14 | 519 | Chuck | Dimarzio | Ak Riders |
| 15 | 520 | Brian | Flynn | Bbc |
| 16 | 509 | Curt | Brubaker | |
| 17 | 507 | Christopher | Brown | Spinners Cycling |
| 18 | 501 | Paul | Aemisegeo | |
| 19 | 542 | Mark | Sanford | |
| 20 | 521 | Amos | Glick | |
| 21 | 512 | David | Nissley | |
| 22 | 511 | Manuel | Caliz | |
| 23 | 536 | Steve | Owens | Team Snow Valley |
| 24 | 506 | Bruce | Brodowski | Premier Bank/Cycle Sports |
| 25 | 544 | Andrew | Schrantz | |
| 26 | 551 | Thomas | Wood | |
| 27 | 537 | Jim | Payne | Bikeline/Lwa |
| 28 | 516 | Mike | Ciunci | Wccc/Iron Hill |
| 29 | 524 | Durrell | Hahn | |
| 30 | 505 | Paul | Brigandi | |
| 31 | 508 | David | Bellenzeni | Iron Hill - Media |
| 32 | 546 | Edward | Stopyra | Team Drt Deep Blue |
| 33 | 528 | Ryan | Kane | |
| Women Open |
Place | Number | First Name | Last Name | Team | | 1 | 206 | Theresa | Cliff-Ryan | Verducci/Breakaway Racing |
| 2 | 240 | Sarah | Caravella | Team Lipton |
| 3 | 208 | Merrill | Collins | La Bicicletta/J Lindeberg |
| 4 | 217 | Kimberly | Geist | Victory Brewing |
| 5 | 222 | Lisa | Jellett | Verducci/Breakaway |
| 6 | 226 | Lynda | Maldonado | Tri-State Velo/Amoroso'S Brewing |
| 7 | 234 | Elizabeth | Tyrell | Team Somerset |
| 8 | 230 | Melissa | Petty | Bmw-Bianchi |
| 9 | 225 | Andrea | Luebbe | Lehigh University Cycling Club |
| 10 | 215 | Caryl | Gale | Crca-Comedy Central-New Canaan Cyclery |
| 11 | 207 | Maria Elena | Collazo | Tri-State Velo/Amoroso'S Brewing |
| 12 | 227 | Samantha | Marks | Yellow Breeches Racing |
| 13 | 204 | Tricia | Carnila | Verducci'S Breakaway |
| 14 | 223 | Leslie | Jennings | Team Snow Valley |
| 15 | 235 | Wendy | Ulmer | Team Snow Valley |
| 16 | 231 | Maria | Quiroga | Crca/ Bicycle Workshop |
| 17 | 241 | Suzanne | Huelster | Ysg |
| 18 | 218 | Heidi | Goldberg | Hpc/List |
| 19 | 213 | Alison | Fischer | East Coast Velo |
| 20 | 216 | Nonnie | Howard | Verducci/Breakaway Racing |
| 21 | 239 | Terri | Wentzel | Linscott Real Estate Racing |
| 22 | 205 | Diane | Castor | Adg-Joe'S Bike Shop |
| 23 | 238 | Christine | Wehlburg | Ncvc/Inova Health System |
| 24 | 214 | Kate | Flore | Hpc/List |
| 25 | 224 | Lorraine | Lipfert | East Coast Velo |
| 26 | 211 | Lise | Dupuis | Crca |
| 27 | 201 | Michelle | Beyler | |
| 28 | 220 | Colleen | Gulick | Team Fuji / Salamander |
| 29 | 232 | Nina | Santiago | Act |
| 30 | 228 | Susanna | Matsen | Lateral Stress Velo/Kelly |
| 31 | 229 | Susanne | Morsberger | Team Bbc |
| Master 40+ |
Place | Number | First Name | Last Name | Team | | 1 | 111 | Charles | Grose | Elite Bicycles |
| 2 | 136 | Anthony | Taylor | Targetraining |
| 3 | 123 | David | Osborne | Artemis |
| 4 | 125 | Michael | Price | Team Snow Valley |
| 5 | 130 | Gunnar | Shogren | Swashbuckler Brewing/Parenfaire.com |
| 6 | 133 | John | Spittal | Gs Lancaster |
| 7 | 135 | David | Taylor | Crca- Blue Ribbon/Translations.com |
| 8 | 122 | Brad | Ober | Gs Lancaster |
| 9 | 103 | Dave | Black | Swashbuckler Brewing Company/Parenfaire.com |
| 10 | 126 | Eutimio | Quintero | Crca/Metrosanchez |
| 11 | 140 | Nao | Yamashita | Gotham Cyclists |
| 12 | 121 | Douglas | O' Neill | Cts |
| 13 | 109 | Paul | Drees | Morgan Stanley Market Edge |
| 14 | 114 | Kevin | Kolodziejski | Tri-State Velo |
| 15 | 106 | Bill | Breslin | Vcb/Legg Mason - Race Pace |
| 16 | 141 | Michael | Zban | Gs Lancaster |
| 17 | 138 | Ralf | Warmuth | Highland Park Hermes |
| 18 | 104 | Vladimir | Borovkov | Somerset Wheelmen |
| 19 | 107 | Greg | Cordasco | Liberty Cycle |
| 20 | 139 | Scot | Willingham | Sanchezmetro/Crca |
| 21 | 101 | Spencer | Beckett | Team Snow Valley |
| 22 | 134 | Stephen | Stacy | Liberty Cycle |
| 23 | 127 | Walter | Risse | Mlc Bikyle/Main Line Cycling Club |
| 24 | 102 | James | Best | Cycledrome Racing |
| 25 | 108 | Richard | Cordero | Guysracing |
| 26 | 118 | Richard | Mihills | The Secret Henry'S Team |
| 27 | 128 | Kevin | Saint Clair | Bikyle/Main Line Cycling |
| 28 | 117 | Tom | Mcmenamin | Somerset Wheelmen |
| 29 | 124 | Paul | Polensky | Yellow Breeches Racing |
| 30 | 142 | Jay | Longenecker | Unattached |
| 31 | 143 | Geoff | Smith | Dreamscape |
| 32 | 119 | John | Musante | Tri-Power |
| Master 50+ |
Place | Number | First Name | Last Name | Team | | 1 | 604 | Chuck | Carnila | Mambo Kings Racing |
| 2 | 617 | Bob | Kehl | Guy'S Racing |
| 3 | 636 | William | Jones Jr. | Tri-State Velo |
| 4 | 625 | Tim | Lung | Avc/State Farm Ins Cycling Team |
| 5 | 616 | Scott | Haverstick | Era Cycling |
| 6 | 612 | Jay | Gaunt | Main Line Cycling Club |
| 7 | 601 | Albert | Bold | Wild Blues |
| 8 | 605 | Doug | Chiasson | Ncc / Bikereg.com |
| 9 | 611 | Barry | Free | Era Cycling |
| 10 | 631 | Brian | Saylor | Dynaflo/Technocycle Brc |
| 11 | 603 | William | Care | Era Cycling |
| 12 | 633 | Randy | Thrasher | Dc Velo/Martens Volvo |
| 13 | 624 | David | Nesler | Main Line Cycling |
| 14 | 630 | Skip | Rogers | Upmc Cycling Performance |
| 15 | 615 | Neil | Gussman | Mainline Cycling |
| 16 | 610 | William | Ehler | Upmc Cycling Performance |
| 17 | 608 | John | Dalzell | Quaker City Wheelmen/Team Breakaway |
| 18 | 607 | Stephen | Dahlem | |
| 19 | 619 | Joseph | Kenas | Guy'S Racing |
| 20 | 635 | Jeffrey | Vogel | Crca/Setanta |
| 21 | 613 | William | Gentile | Spinners/Gretnabikes.com |
| 22 | 618 | Michael | Ellis | Upmc Cycling Performance |
| 23 | 602 | Bruce | Bronsdon | Premier Bank/Cycle Sports |
| 24 | 627 | Roman | Paczka | Main Line Cycling Club |
| 25 | 621 | Thomas | Licorish | Cadence Cycling |
| 26 | 620 | David | Kjellquist | Main Line Cycling |
| 27 | 626 | Paul | Martin | Team Bbc (baltimore Bicycling) |
| 28 | 629 | Howie | Robins | Abbey Fence |
| 29 | 632 | Herman | Storms | Team Somerset |
| | | | | |
| Women Cat. 4 |
Place | Number | First Name | Last Name | Team | | 1 | 225 | Andrea | Luebbe | Lehigh University Cycling Club |
| 2 | 231 | Maria | Quiroga | Crca/ Bicycle Workshop |
| 3 | 241 | Suzanne | Huelster | Ysg |
| Kid's Races |
Place | Number | First Name | Last Name | Team | | Category & Place | | | | |
| 4&5 Year Olds | First Name | Last Name | | |
| 1 | Alex | Myers | | |
| 2 | Alex | Lantz | | |
| 3 | Abigail | Harsh | | |
| / | / | / | | |
| 6 Year Olds | | | | |
| 1 | Carter | Hurst | | |
| 2 | David | Granger | | |
| 3 | David | Lundy | | |
| / | / | / | | |
| 7 Year Olds | | | | |
| 1 | Mariah | White | | |
| 2 | Alex | Ayers | | |
| 3 | Jake | Wise | | |
| / | / | / | | |
| 8 Year Olds | | | | |
| 1 | Cody | Hurst | | |
| 2 | Grace | McDonough | | |
| 3 | ? | | | |
| / | / | / | | |
| 9 Year Olds | | | | |
| 1 | Ethan | Wise | | |
| 2 | Devon | Roth | | |
| 3 | Nicky | Baxter | | |
| / | / | / | | |
| 10 Year Olds | | | | |
| 1 | Issac | Robins | | |
| 2 | Eric | Lowry | | |
| 3 | John | Sheridan | | |
| / | / | / | | |
| 11& 12 Year Olds | | | | |
| 1 | Chris | Schmid | | |
| 2 | Tysisha | White | | |
| 3 | Tara | Wise | | |