Pro 1,2,3 Men Photo Gallery After a weekend of fantastic weather and great racing, Team Bike Reg/Cannondale took home the glory with a stellar win by Josh Dillon.
Next year look for rolling enclosure and even more fun.
Thanks you everyone.
|
Place | Number | First Name | Last Name | Team | Race #1 | Pts #1 | Pts #2 | Race #3 | Pts #3 | Time | Bike Split | | Gc Place | Bib # | First | Last | Team | St. 1 Place | St. 1 Time | St. 2 Time | St. 3 Place | Stage 3 Time | G.c. Time | @ |
| 1 | 8 | Josh | Dillon | BikeReg.com / Cannondale | 5 | 2:58:44 | 0:21:46 | 1 | 0:51:59 | 4:12:29 | |
| 2 | 93 | Jeff | Brandon | Kelly Benefit Strategies/Lsv Amateur Racing | 7 | 2:59:01 | 0:22:20 | 2 | 0:51:59 | 4:13:20 | 00:51 |
| 3 | 33 | John | Minturn | Crca/Empire Cycling Team p/B Northwave | 3 | 2:58:25 | 0:23:07 | 3 | 0:51:59 | 4:13:31 | 01:02 |
| 4 | 7 | Jamey | Driscoll | BikeReg.com / Cannondale | 1 | 2:58:25 | 0:21:46 | 7 | 0:53:29 | 4:13:40 | 01:11 |
| 5 | 3 | Dave | Fuentes | Battley Harley-Davidson/Sonoma | 8 | 2:59:08 | 0:22:56 | 4 | 0:51:59 | 4:14:03 | 01:34 |
| 6 | 5 | Kenneth | Johnson | Battley Harley-Davidson/Sonoma | 4 | 2:58:25 | 0:22:56 | 19 | 0:53:29 | 4:14:50 | 02:21 |
| 7 | 1 | Keck | Baker | Battley Harley-Davidson/Sonoma | 2 | 2:58:25 | 0:22:56 | 8 | 0:53:29 | 4:14:50 | 02:21 |
| 8 | 91 | Blair | Berbert | Kelly Benefit Strategies/Lsv Amateur Racing | 11 | 2:59:08 | 0:22:20 | 9 | 0:53:29 | 4:14:57 | 02:28 |
| 9 | 29 | Jason | Meidhof | Clean Currents p/B Don Beyer Volvo | 14 | 2:59:23 | 0:21:52 | 31 | 0:53:43 | 4:14:58 | 02:30 |
| 10 | 30 | Ken | Young | Clean Currents p/B Don Beyer Volvo | 18 | 3:01:14 | 0:21:52 | 5 | 0:51:59 | 4:15:05 | 02:36 |
| 11 | 4 | Chuck | Hutcheson | Battley Harley-Davidson/Sonoma | 6 | 2:59:01 | 0:22:56 | 10 | 0:53:29 | 4:15:26 | 02:57 |
| 12 | 36 | Daniel | Zmolik | Crca/Empire Cycling Team p/B Northwave | 9 | 2:59:08 | 0:23:07 | 11 | 0:53:29 | 4:15:44 | 03:15 |
| 13 | 10 | Eric | Schildge | BikeReg.com / Cannondale | 29 | 3:01:14 | 0:21:46 | 12 | 0:53:29 | 4:16:29 | 04:00 |
| 14 | 50 | Adam | Farabaugh | Hershey Cancer Institute-Gpoa | 10 | 2:59:08 | 0:23:52 | 13 | 0:53:29 | 4:16:29 | 04:00 |
| 15 | 28 | Ryan | Mckinney | Clean Currents p/B Don Beyer Volvo | 44 | 3:01:14 | 0:21:52 | 14 | 0:53:29 | 4:16:35 | 04:06 |
| 16 | 9 | Justin | Lindine | BikeReg.com / Cannondale | 40 | 3:01:14 | 0:21:46 | 32 | 0:53:43 | 4:16:43 | 04:15 |
| 17 | 11 | Dan | Timmerman | BikeReg.com / Cannondale | 50 | 3:01:14 | 0:21:46 | 33 | 0:53:43 | 4:16:43 | 04:15 |
| 18 | 107 | michael | Miller | Team Alliance Environmental #2 | 16 | 2:59:23 | 0:23:29 | 52 | 0:54:03 | 4:16:55 | 04:26 |
| 19 | 78 | Mark | Warno | Immediate Mortgage - Artemis Elite | 15 | 2:59:23 | 0:23:09 | 62 | 0:54:30 | 4:17:01 | 04:33 |
| 20 | 95 | Jamie | Kimberley | Kelly Benefit Strategies/Lsv Amateur Racing | 20 | 3:01:14 | 0:22:20 | 15 | 0:53:29 | 4:17:03 | 04:34 |
| 21 | 96 | Curtis | Winsor | Kelly Benefit Strategies/Lsv Amateur Racing | 31 | 3:01:14 | 0:22:20 | 16 | 0:53:29 | 4:17:03 | 04:34 |
| 22 | 64 | Chris | Harkey | Hincapie/Gary Fisher pb Barkley | 12 | 2:59:20 | 0:24:26 | 17 | 0:53:29 | 4:17:15 | 04:46 |
| 23 | 79 | Jared | Babik | Indiana Regional Medical Center | 52 | 3:01:32 | 0:23:37 | 6 | 0:52:17 | 4:17:26 | 04:57 |
| 24 | 92 | Ryan | Bloom | Kelly Benefit Strategies/Lsv Amateur Racing | 51 | 3:01:29 | 0:22:20 | 34 | 0:53:43 | 4:17:32 | 05:04 |
| 25 | 2 | Ryan | Dewald | Battley Harley-Davidson/Sonoma | 21 | 3:01:14 | 0:22:56 | 18 | 0:53:29 | 4:17:39 | 05:10 |
| 26 | 73 | Ramon | Benitez | Immediate Mortgage - Artemis Elite | 38 | 3:01:14 | 0:23:09 | 35 | 0:53:43 | 4:18:06 | 05:38 |
| 27 | 32 | Stephan | Kincaid | Crca/Empire Cycling Team p/B Northwave | 27 | 3:01:14 | 0:23:20 | 20 | 0:53:29 | 4:18:16 | 05:47 |
| 28 | 89 | Eli | Richbourg | Jonathan Adler Racing p/B Mcor | 23 | 3:01:14 | 0:23:33 | 21 | 0:53:29 | 4:18:16 | 05:47 |
| 29 | 82 | Jake | Lifson | Indiana Regional Medical Center | 19 | 3:01:14 | 0:23:37 | 36 | 0:53:43 | 4:18:34 | 06:06 |
| 30 | 104 | Brady | Gibney | Team Alliance Environmental #2 | 49 | 3:01:14 | 0:23:29 | 53 | 0:54:03 | 4:18:46 | 06:17 |
| 31 | 88 | Kyle | Peppo | Jonathan Adler Racing p/B Mcor | 47 | 3:01:14 | 0:23:33 | 54 | 0:54:03 | 4:18:50 | 06:21 |
| 32 | 118 | Juan | Carmona | Young Medalists / Team Dual Temp | 24 | 3:01:14 | 0:24:07 | 22 | 0:53:29 | 4:18:50 | 06:21 |
| 33 | 115 | ricky | Gargiulo | Young Medalists / Team Dual Temp | 22 | 3:01:14 | 0:24:07 | 37 | 0:53:43 | 4:19:04 | 06:36 |
| 34 | 53 | Chris | Kuhl | Hershey Cancer Institute-Gpoa | 48 | 3:01:14 | 0:23:52 | 55 | 0:54:03 | 4:19:09 | 06:40 |
| 35 | 63 | John | Delong | Hincapie/Gary Fisher pb Barkley | 30 | 3:01:14 | 0:24:26 | 23 | 0:53:29 | 4:19:09 | 06:40 |
| 36 | 103 | zac | Felpel | Team Alliance Environmental #2 | 53 | 3:02:00 | 0:23:29 | 38 | 0:53:43 | 4:19:12 | 06:44 |
| 37 | 106 | george | Menard | Team Alliance Environmental #2 | 41 | 3:01:14 | 0:23:29 | 63 | 0:54:30 | 4:19:13 | 06:44 |
| 38 | 34 | Kevin | Molloy | Crca/Empire Cycling Team p/B Northwave | 36 | 3:01:14 | 0:23:07 | 67 | 0:54:54 | 4:19:15 | 06:46 |
| 39 | 81 | Stephen | Cummings | Indiana Regional Medical Center | 37 | 3:01:14 | 0:23:37 | 64 | 0:54:30 | 4:19:20 | 06:52 |
| 40 | 49 | Justin | Brown | Hershey Cancer Institute-Gpoa | 34 | 3:01:14 | 0:23:52 | 68 | 0:54:54 | 4:20:00 | 07:31 |
| 41 | 45 | Nick | Pignatello | Exodus Road Racing | 32 | 3:01:14 | 0:24:29 | 58 | 0:54:22 | 4:20:05 | 07:36 |
| 42 | 98 | John | Parks | Ncvc/Inova Health System | 39 | 3:01:14 | 0:25:10 | 39 | 0:53:43 | 4:20:07 | 07:39 |
| 43 | 100 | Paul | Mica | Ncvc/Inova Health System | 28 | 3:01:14 | 0:25:10 | 40 | 0:53:43 | 4:20:07 | 07:39 |
| 44 | 71 | Timothy | Karabin | Human Zoom-Pabst Blue Ribbon | 33 | 3:01:14 | 0:25:30 | 41 | 0:53:43 | 4:20:27 | 0:07:59 |
| 45 | 97 | Simeon | Green | Ncvc/Inova Health System | 45 | 3:01:14 | 0:25:10 | 59 | 0:54:22 | 4:20:46 | 0:08:17 |
| 46 | 109 | Brian | Fouche | Team Latitude / Abrt | 46 | 3:01:14 | 0:25:38 | 60 | 0:54:22 | 4:21:14 | 0:08:45 |
| 47 | 87 | Rodney | Mcewan | Jonathan Adler Racing p/B Mcor | 55 | 3:03:34 | 0:23:33 | 65 | 0:54:30 | 4:21:37 | 0:09:08 |
| 48 | 77 | Bryan | Vaughan | Immediate Mortgage - Artemis Elite | 54 | 3:02:59 | 0:23:09 | 73 | 0:55:32 | 4:21:40 | 0:09:11 |
| 49 | 58 | Lanell | Rockmore | Team Alliance Environmental #1 | 17 | 3:01:14 | 0:27:04 | 42 | 0:53:43 | 4:22:01 | 0:09:33 |
| 50 | 37 | Kyle | Centrella | Dynaflo Racing | 58 | 3:04:42 | 0:24:39 | 24 | 0:53:29 | 4:22:50 | 0:10:21 |
| 51 | 42 | Matt | Spohn | Dynaflo Racing | 57 | 3:04:42 | 0:24:39 | 25 | 0:53:29 | 4:22:50 | 0:10:21 |
| 52 | 12 | Steve | Weller | BikeReg.com / Cannondale | 13 | 2:59:23 | 0:25:50 | 57 | 0:54:09 | 4:23:26 | 0:10:57 |
| 53 | 61 | Justin | Beard | Hincapie/Gary Fisher pb Barkley | 56 | 3:04:03 | 0:24:26 | 72 | 0:55:23 | 4:23:52 | 0:11:23 |
| 54 | 20 | Gavi | Epstein | Champion System Racing/Cycles Gladiator Wine | 25 | 3:01:14 | 0:29:52 | 26 | 0:53:29 | 4:24:35 | 0:12:06 |
| 55 | 21 | Rodney | Santiago | Champion System Racing/Cycles Gladiator Wine | 35 | 3:01:14 | 0:29:52 | 27 | 0:53:29 | 4:24:35 | 0:12:06 |
| 56 | 111 | Chip | Hoover | Team Latitude / Abrt | 59 | 3:08:21 | 0:25:38 | 43 | 0:53:43 | 4:27:42 | 0:15:14 |
| 57 | 27 | Joshua | Frick | Clean Currents p/B Don Beyer Volvo | 62 | 3:10:20 | 0:21:52 | 74 | 0:55:41 | 4:27:53 | 0:15:24 |
| 58 | 114 | Yanni | Papadopoulos | Team Latitude / Abrt | 60 | 3:10:20 | 0:25:38 | 28 | 0:53:29 | 4:29:27 | 0:16:58 |
| 59 | 26 | David | Bozak | Clean Currents p/B Don Beyer Volvo | 65 | 3:12:44 | 0:22:52 | 44 | 0:53:43 | 4:30:19 | 0:17:51 |
| 60 | 101 | Andy | Shaw | Ncvc/Inova Health System | 67 | 3:12:44 | 0:25:10 | 29 | 0:53:29 | 4:31:23 | 0:18:54 |
| 61 | 65 | Adam | Little | Hincapie/Gary Fisher pb Barkley | 69 | 3:14:43 | 0:24:26 | 70 | 0:55:16 | 4:34:25 | 0:21:57 |
| 62 | 52 | Stefan | Grecu | Hershey Cancer Institute-Gpoa | 74 | 3:17:36 | 0:23:52 | 69 | 0:54:54 | 4:36:22 | 0:23:53 |
| 63 | 47 | Rickey | Visinski | Exodus Road Racing | 73 | 3:17:36 | 0:24:29 | 66 | 0:54:30 | 4:36:35 | 0:24:06 |
| 64 | 54 | Sean | Melcher | Hershey Cancer Institute-Gpoa | 83 | 3:19:50 | 0:23:52 | 45 | 0:53:43 | 4:37:25 | 0:24:56 |
| 65 | 14 | Russell | Blake | C3-Sollay.com | 81 | 3:19:45 | 0:25:36 | 46 | 0:53:43 | 4:39:05 | 0:26:36 |
| 66 | 46 | ernest | Tautkus | Exodus Road Racing | 85 | 3:21:39 | 0:24:29 | 56 | 0:54:03 | 4:40:10 | 0:27:41 |
| 67 | 66 | A.t. | Stamp | Hincapie/Gary Fisher pb Barkley | 89 | 3:24:26 | 0:24:26 | 47 | 0:53:43 | 4:42:35 | 0:30:06 |
| 68 | 116 | Matt | Muney | Young Medalists / Team Dual Temp | 92 | 3:24:39 | 0:24:07 | 71 | 0:55:16 | 4:44:02 | 0:31:33 |
| 69 | 113 | Eric | Krause | Team Latitude / Abrt | 88 | 3:24:26 | 0:25:38 | 61 | 0:54:22 | 4:44:26 | 0:31:57 |
| 70 | 75 | Mike | Githens | Immediate Mortgage - Artemis Elite | 94 | 3:28:48 | 0:23:09 | 30 | 0:53:29 | 4:45:26 | 0:32:57 |
| 71 | 74 | Pete | Custer | Immediate Mortgage - Artemis Elite | 93 | 3:28:48 | 0:23:09 | 48 | 0:53:43 | 4:45:40 | 0:33:12 |
| 72 | 51 | Elliot | Gaunt | Hershey Cancer Institute-Gpoa | 97 | 3:30:14 | 0:23:52 | 50 | 0:53:56 | 4:48:02 | 0:35:33 |
| 73 | 94 | Todd | Hesel | Kelly Benefit Strategies/Lsv Amateur Racing | 99 | 3:32:25 | 0:22:20 | 49 | 0:53:43 | 4:48:28 | 0:36:00 |
| 74 | 35 | Karl | Rahn | Crca/Empire Cycling Team p/B Northwave | #n/A | 3:33:34 | 0:23:20 | 51 | 0:53:56 | 4:51:04 | 0:38:35 |
| / | 25 | Shannon | Morgan | Clean Currents p/B Don Beyer Volvo | 43 | 3:01:14 | 0:21:52 | / | #n/A | #n/A | #n/A |
| / | 72 | Ryan | Mitchell | Human Zoom-Pabst Blue Ribbon | 26 | 3:01:14 | 0:25:30 | / | #n/A | #n/A | #n/A |
| / | 15 | Christopher | Johnson | C3-Sollay.com | 42 | 3:01:14 | 0:25:36 | / | #n/A | #n/A | #n/A |
| / | 31 | Armand | Della Monica | Crca/Empire Cycling Team p/B Northwave | 61 | 3:10:20 | 0:24:19 | / | #n/A | #n/A | #n/A |
| / | 90 | Isaac | Smith | Jonathan Adler Racing p/B Mcor | 64 | 3:12:44 | 0:23:33 | / | #n/A | #n/A | #n/A |
| / | 43 | Dan | Davenport | Exodus Road Racing | 66 | 3:12:44 | 0:24:29 | / | #n/A | #n/A | #n/A |
| / | 39 | Andy | Munas | Dynaflo Racing | 63 | 3:12:44 | 0:24:39 | / | #n/A | #n/A | #n/A |
| / | 56 | Epes | Harris | Team Alliance Environmental #1 | 68 | 3:12:44 | 0:27:04 | / | #n/A | #n/A | #n/A |
| / | 83 | John | Rowley | Indiana Regional Medical Center | 75 | 3:17:36 | 0:23:37 | / | #n/A | #n/A | #n/A |
| / | 84 | Mike | Stubna | Indiana Regional Medical Center | 72 | 3:17:36 | 0:23:37 | / | #n/A | #n/A | #n/A |
| / | 41 | Jason | Schiltz | Dynaflo Racing | 76 | 3:17:36 | 0:24:39 | / | #n/A | #n/A | #n/A |
| / | 6 | Russ | Langley | Battley Harley-Davidson/Sonoma | 83 | 3:19:50 | 0:24:22 | / | #n/A | #n/A | #n/A |
| / | 67 | chad | Totaro | Human Zoom / Pabst Blue Ribbon | 70 | 3:17:24 | 0:25:30 | / | #n/A | #n/A | #n/A |
| / | 70 | Ryan | Smolko | Human Zoom/Pabst Blue Ribbon | 71 | 3:17:24 | 0:25:30 | / | #n/A | #n/A | #n/A |
| / | 13 | Mark | Light | C3-Sollay.com | 77 | 3:17:36 | 0:25:36 | / | #n/A | #n/A | #n/A |
| / | 40 | Nick | Price | Dynaflo Racing | 78 | 3:18:38 | 0:24:39 | / | #n/A | #n/A | #n/A |
| / | 102 | / | / | Ncvc/Inova Health System | 78 | 3:18:38 | 0:25:10 | / | #n/A | #n/A | #n/A |
| / | 18 | Andrew | Wulfkuhle | C3-Sollay.com | 80 | 3:19:39 | 0:25:36 | / | #n/A | #n/A | #n/A |
| / | 16 | Rodney | Myers | C3-Sollay.com | 81 | 3:19:45 | 0:25:36 | / | #n/A | #n/A | #n/A |
| / | 38 | Martin | Mrugal | Dynaflo Racing | 86 | 3:22:01 | 0:24:39 | / | #n/A | #n/A | #n/A |
| / | 69 | kevin | Fryberger | Human Zoom/Pabst Blue Ribbon | 87 | 3:22:15 | 0:25:30 | / | #n/A | #n/A | #n/A |
| / | 117 | Benjamin | Salibra | Young Medalists / Team Dual Temp | 89 | 3:24:26 | 0:24:07 | / | #n/A | #n/A | #n/A |
| / | 68 | Nicholas | Shaffer | Human Zoom/ Pabst Blue Ribbon | 89 | 3:24:26 | 0:25:30 | / | #n/A | #n/A | #n/A |
| / | 44 | Matthew | Jamieson | Exodus Road Racing | 95 | 3:28:52 | 0:24:29 | / | #n/A | #n/A | #n/A |
| / | 105 | Timothy | Gresh | Team Alliance Environmental #2 | 98 | 3:30:14 | 0:23:29 | / | #n/A | #n/A | #n/A |
| / | 76 | John | Raley | Immediate Mortgage - Artemis Elite | 101 | 3:33:29 | 0:23:09 | / | #n/A | #n/A | #n/A |
| / | 55 | fred | Billet | Team Alliance Environmental #1 | 96 | 3:30:14 | 0:27:04 | / | #n/A | #n/A | #n/A |
| / | 57 | warren | Holzman | Team Alliance Environmental #1 | 100 | 3:32:57 | 0:27:04 | / | #n/A | #n/A | #n/A |
| / | 59 | Karl | Woitas | Team Alliance Environmental #1 | 102 | 3:33:37 | 0:27:04 | / | #n/A | #n/A | #n/A |
| / | 119 | Jeff | Alpert | Young Medalists / Team Dual Temp | #n/A | 3:42:31 | 0:24:07 | / | #n/A | #n/A | #n/A |
| / | 22 | Raj | Seepersaud | Champion System Racing/Cycles Gladiator Wine | #n/A | 4:02:42 | 0:29:52 | / | #n/A | #n/A | #n/A |
| / | 17 | Kyle | Wagner | C3-Sollay.com | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 19 | Franklin | Burgos | Champion System Racing/Cycles Gladiator Wine | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 23 | Wilson | Vasquez | Champion System Racing/Cycles Gladiator Wine | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 24 | Euris | Rafael | Champion System Racing/Cycles Gladiator Wine | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 48 | / | / | / | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 60 | joe | Whitman | Team Alliance Environmental #1 p/B No Back Fat. | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 62 | Reid | Beloni | Hincapie/Gary Fisher pb Barkley | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 80 | Chris | Cioccio | Indiana Regional Medical Center | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 85 | christopher | Chaput | Jonathan Adler Racing p/B Mcor | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 86 | Matt | Cuttler | Jonathan Adler Racing p/B Mcor | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 99 | Paul | Lengermann | Ncvc/Inova Health System | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 108 | Louis | Secreto | Team Alliance Environmental #2 | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 110 | Courtney | Guck | Team Latitude / Abrt | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| / | 112 | Stephen | Koelbl | Team Latitude / Abrt | #n/A | #n/A | 0:00:00 | / | 0:00:00 | #n/A | #n/A |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Cat. 3,4 Men Photo Gallery |
Place | Number | First Name | Last Name | Team | Race #1 | Pts #1 | Time | Race #2 | Pts #2 | Race #3 | Pts #3 | Total | | G.c. Place | Bib # | First | Last | Team | Stage 1 place | Stage 1pts. | Tt Time | Stage 2pl. | Stage 2pts. | Stage 3pl. | Stage 3pts. | G.c. Points |
| 1 | 314 | Elliott | Obrien | Team Traveller | 6 | 15 | 0:23:28 | 1 | 27 | 2 | 24 | 66 |
| 2 | 317 | ryan | simpson | Evolution Cycling Club | 9 | 12 | 0:23:47 | 2 | 24 | 9 | 12 | 48 |
| 3 | 315 | Jacob | Tremblay | Fiorucci Cycor Cycling Team | 1 | 27 | 0:24:01 | 4 | 19 | 22 | / | 46 |
| 4 | 328 | Matthew | Baranoski | Alliance Environmental | 5 | 17 | 0:26:20 | 28 | / | 1 | 27 | 44 |
| 5 | 374 | Charles | Hanlon | Guys Racing | 4 | 19 | / | / | / | 3 | 21 | 40 |
| 6 | 310 | Mike | Hefner | Team Latitude/Abrt | 2 | 24 | 0:28:37 | 68 | / | 8 | 13 | 37 |
| 7 | 344 | Sean | McLaughlin | Human Zoom/Pabst Blue Ribbon | 18 | 3 | 0:24:17 | 6 | 15 | 5 | 17 | 35 |
| 8 | 316 | Rob | Spatola | Young Medalists / Team Dual-Temp | 8 | 13 | 0:25:37 | 15 | 6 | 6 | 15 | 34 |
| 9 | 377 | Stephen | Robinson | Squadra Coppi/Im Saab | 20 | 1 | 0:24:11 | 5 | 17 | 11 | 10 | 28 |
| 10 | 376 | Christopher | Consorto | Allied Milk (mtb) / Allied Milk (road) | 14 | 7 | 0:26:06 | 22 | / | 4 | 19 | 26 |
| 11 | 353 | dan | greene | Iron City Bikes | 7 | 14 | 0:27:51 | 58 | / | 10 | 11 | 25 |
| 12 | 318 | Joe | Hallman | Mason-Dixon Velo/Team Cycle Works | 10 | 11 | 0:24:48 | 9 | 12 | 19 | 2 | 25 |
| 13 | 371 | S. Charles | Zamastil | Quaker City Wheelmen/Breakawaybikes.com | 48 | / | 0:24:31 | 7 | 14 | 13 | 8 | 22 |
| 14 | 390 | Michael | Reidenbach | Immediate Mortgage - Artemis Elite | 50 | / | 0:23:56 | 3 | 21 | 44 | / | 21 |
| 15 | 360 | Kerry | Werner Jr. | Shirks Presented by Trek | 3 | 21 | / | / | / | / | / | 21 |
| 16 | 313 | Allan | Wallace | Kelly Benefit Strategies/Lsv Amateur Cycling | 34 | / | 0:26:38 | 38 | / | 7 | 14 | 14 |
| 17 | 395 | Richard Keith | MacLaughlin | Eastern Mobile Cycling Team | 13 | 8 | 0:27:38 | 54 | / | 16 | 5 | 13 |
| 18 | 392 | Win | Elliot | Clean Currents p/B Don Beyer Volvo | 11 | 10 | 0:25:49 | 18 | 3 | 30 | / | 13 |
| 19 | 309 | Steven | Kendall | Ncvc/Inova Health System | 28 | / | 0:24:39 | 8 | 13 | 41 | / | 13 |
| 20 | 379 | Craig | Merritts | Pittsburgh Elite Velo/Cat Racing | 12 | 9 | 0:26:52 | 44 | / | 18 | 3 | 12 |
| 21 | 383 | Michael | Boardman | Signature | 42 | / | 0:25:10 | 10 | 11 | / | / | 11 |
| 22 | 302 | John | Nusbaum | 540cycling.com | 51 | / | 0:25:16 | 11 | 10 | 32 | / | 10 |
| 23 | 339 | Donnell | Hudson | Quaker City Wheelmen/Breakawaybikes.com | 54 | / | 0:35:05 | 80 | / | 12 | 9 | 9 |
| 24 | 319 | James | Johnson | Battlefield Velo/Frederick Bike Doctor | 23 | / | 0:25:25 | 12 | 9 | 23 | / | 9 |
| 25 | 341 | Nick | Iacovelli | Colavita Racing | 38 | / | 0:25:30 | 13 | 8 | / | / | 8 |
| 26 | 303 | Manuel | Caliz | Shirks Racing Presented by Trek | 57 | / | 0:26:07 | 24 | / | 14 | 7 | 7 |
| 27 | 333 | Drew | Armstrong | Ncvc/Inova Health System | 56 | / | 0:25:31 | 14 | 7 | 43 | / | 7 |
| 28 | 373 | Robert | Grimwood | Eastern Mobile Cycling Team | 69 | / | 0:26:34 | 34 | / | 15 | 6 | 6 |
| 29 | 306 | gale | hess | International Christian Cycling Club | 15 | 6 | 0:26:37 | 37 | / | / | / | 6 |
| 30 | 403 | Gorke | Jacob | / | 16 | 5 | 0:26:04 | 21 | / | 21 | / | 5 |
| 31 | 386 | Jeremy | Shirock | South Mountain Cycles | 37 | / | 0:25:38 | 16 | 5 | 40 | / | 5 |
| 32 | 311 | Bruno | Neto | Kelly Benefit Strategies/Lsv | 35 | / | 0:26:52 | 43 | / | 17 | 4 | 4 |
| 33 | 388 | tyler | bauer | Quaker City Wheelmen/Breakawaybikes.com | 27 | / | 0:25:46 | 17 | 4 | 33 | / | 4 |
| 34 | 338 | Jonathan | Glick | Shirks Racing presented by Trek Bikes | 17 | 4 | 0:27:00 | 46 | / | 36 | / | 4 |
| 35 | 332 | Zach | Semian | Team Alliance Environmental | 49 | / | 0:25:58 | 19 | 2 | / | / | 2 |
| 36 | 370 | Keith | Hatton | Elite Bicycles Inc. | 19 | 2 | 0:27:06 | 50 | / | / | / | 2 |
| 37 | 347 | craig | alabovitz | Spokes Bike Shop | 47 | / | 0:26:54 | 45 | / | 20 | 1 | 1 |
| 38 | 380 | Chris | Shaw | Crca/Fgx Racing | 25 | / | 0:26:03 | 20 | 1 | / | / | 1 |
| / | 329 | Greg | Johnston | BikeWorks Racing | 63 | / | 0:27:50 | 57 | / | 24 | / | / |
| / | 385 | Kevin | Brubaker | Crca/Pacifico-hincapie Sportswear | 29 | / | 0:26:42 | 39 | / | 26 | / | / |
| / | 304 | Barry | Klein | Mason-Dixon Velo/Team Cycleworks of Wrightsville | 53 | / | 0:28:53 | 73 | / | 28 | / | / |
| / | 349 | Dan | Lavelle | Philadelphia Ciclismo | 40 | / | 0:26:33 | 33 | / | 29 | / | / |
| / | 322 | Eric | Lundgren | Iron City Bikes | 45 | / | 0:26:17 | 26 | / | 31 | / | / |
| / | 321 | Zachary | Rogers | 540cycling.com | 32 | / | 0:26:28 | 30 | / | 34 | / | / |
| / | 398 | / | / | / | 39 | / | / | / | / | 35 | / | / |
| / | 357 | Greg | Dattner | Ccv-Hotfootcycles/Ironhill Race Team | 24 | / | 0:27:02 | 48 | / | 37 | / | / |
| / | 361 | Douglas | Kauffman | Shirks Racing Presented by Trek | 55 | / | 0:26:29 | 31 | / | 38 | / | / |
| / | 308 | Daniel | Ryan | Christiana Care Pt+/Fsvs | 43 | / | 0:28:04 | 62 | / | 39 | / | / |
| / | 355 | Mike | Jinks | BikeWorks Racing | 83 | / | 0:28:37 | 76 | / | 42 | / | / |
| / | 368 | Shawn | Beeler | Mason-Dixon Velo/Team Cycleworks of Wrightsville | 31 | / | 0:26:26 | 29 | / | 45 | / | / |
| / | 337 | carl | flink | Steel City Endurance | 33 | / | 0:26:06 | 23 | / | 46 | / | / |
| / | 369 | Jon | Beyer | Pure Energy Cycling-Proair Hfa | 75 | / | 0:28:04 | 63 | / | 47 | / | / |
| / | 301 | timothy | dowling | First State Velo Sport | 52 | / | 0:30:08 | 79 | / | / | / | / |
| / | 312 | Dave | Bradshaw | Team Latitude/Abrt | 60 | / | 0:27:47 | 56 | / | / | / | / |
| / | 320 | Sam | Curlee | Navy | 70 | / | 0:26:37 | 35 | / | / | / | / |
| / | 323 | Matthew | Barston | Cl Noonan / Coat to Coast / Kam | 73 | / | 0:29:08 | 74 | / | / | / | / |
| / | 324 | Christopher | Newport | Philadelphia Ciclismo | 62 | / | 0:27:52 | 59 | / | / | / | / |
| / | 325 | jacob | roche | Navy Cycling | 61 | / | 0:28:13 | 67 | / | / | / | / |
| / | 326 | Reiss | Kohl | / | 72 | / | 0:28:42 | 70 | / | / | / | / |
| / | 330 | Steve | Szwec | Ccv-Hotfoot Cycles/Iron Hill Race Team | 26 | / | 0:27:56 | 61 | / | / | / | / |
| / | 331 | Ed | Daniel | BikeWorks Racing | 84 | / | 0:27:42 | 55 | / | / | / | / |
| / | 334 | Robert | Lochner | Iron City Bikes | 67 | / | 0:27:20 | 51 | / | / | / | / |
| / | 335 | William | Evans | BikeWorks Racing | 64 | / | 0:27:23 | 52 | / | / | / | / |
| / | 340 | David | Kirkpatrick | Ncvc/Inova Health System | 58 | / | 0:27:37 | 53 | / | / | / | / |
| / | 342 | Stephen | Norair | BikeWorks Racing | 80 | / | 0:29:16 | 75 | / | / | / | / |
