Pro 1,2,3 Men Photo Gallery Great Race, Great Weather. We even had a tree fall across the course. After the riders stopped, the officials got out of their cars and off the motorcycle and moved it out of the way. Fun was had by all.
tomorrow the Intercourse TT and the famous Christiana Criterium.
|
Place | Number | First Name | Last Name | Team | Start Time | | Place | Bib | First Name | Last Name | Team | Tt Start Time |
| 1 | 62 | Joe | Whitman | Alliance Environmental | 10:25:30 |
| 2 | 31 | Stephan | Kincaid | Meredith Group/Gpoa | 10:10:00 |
| 3 | 12 | Jim | Camut | Watchung Wheelmen / High Gear | 10:00:30 |
| 4 | 42 | Ryan | Morris | Team Canadia | 10:15:30 |
| 5 | 8 | Alberto | Blanco | G.s.mengoni Usa | 9:58:30 |
| 6 | 45 | Michael | Norton | Team Nerac/Olp.com Professional Cycling Team | 10:17:00 |
| 7 | 56 | Zoltan | Tisza | Axis/Crca | 10:22:30 |
| 8 | 63 | David | Wiswell | Crca/Sakonnet Technology U25 | 10:26:00 |
| 9 | 4 | Chris | Beck | Lsv/Kelly Benefit Strategies | 9:56:30 |
| 10 | 29 | Matthew | Howard | Century Road Club Association | 10:09:00 |
| 11 | 27 | Darko | Ficko | La Bicicletta | 10:05:00 |
| 12 | 5 | Ramon | Benitez | Hydromax-Imediate Mortgage | 9:57:00 |
| 13 | 68 | Daniel | Zmolik | Act - Cuevas | 10:28:30 |
| 14 | 28 | Todd | Hipp | Evolution Cycling / Team Dls | 10:08:30 |
| 15 | 47 | Geoffrey | Rosebrock | Manulife Financial/Kane Bikes | 10:18:00 |
| 16 | 14 | Gerardo | Castro | Natures Path Presented By Fuji Pro/Am Cycling Team | 10:01:30 |
| 17 | 1 | Alvaro | Arnal | Team Human Zoom/Pabst Blue Ribbon | 9:55:00 |
| 18 | 61 | Mark | Warno | Evolution Cycling / Team Dls | 10:25:00 |
| 19 | 19 | Gavriel | Epstein | Gs Mengoni Usa | 10:04:00 |
| 20 | 44 | Rick | Norton | Lsv/Kelly Benefit Strategies | 10:16:30 |
| 21 | 17 | Craig | Dodson | Nature'S Path Presented By Fuji Pro/Am Cycling Tea | 10:03:00 |
| 22 | 57 | Bart | Torre | Team Alliance Environmental | 10:23:00 |
| 23 | 71 | Colin | Sandberg | Meredith Group/Gpoa | 10:30:00 |
| 24 | 2 | Sean | Barrie | Rockville Harley-Davidson/Silver Cycles | 9:55:30 |
| 25 | 13 | Todd | Cassan | Rocinante | 10:01:00 |
| 26 | 41 | Michael | Miller | Team Alliance Environmental | 10:15:00 |
| 27 | 16 | John | Delong | Rite Aid Proffesional Cycling Team | 10:02:30 |
| 28 | 25 | Elliot | Gaunt | Watchung Wheelmen | 10:07:00 |
| 29 | 38 | Jason | Meidhof | Ncvc/Inova Health Systems | 10:13:30 |
| 30 | 52 | Thomas | Soladay | Lsv/Kelly Benefit Strategies | 10:20:30 |
| 31 | 11 | Nate | Buyon | High Gear/Watchung Wheelmen | 10:00:00 |
| 32 | 18 | Guy | East | Crca/Sakonnet Technology U25 | 10:03:30 |
| 33 | 39 | George | Menard | Monstrhealth Cycling | 10:14:00 |
| 34 | 33 | Martin | Lechowicz | Act/Cuevas | 10:11:00 |
| 35 | 10 | Brian | Butts | Rockville Harley-Davidson/ Silver Cycles | 9:59:30 |
| 36 | 23 | Joshua | Frick | Dc Velo/Martens Volvo | 10:06:00 |
| 37 | 50 | Andrew | Shaw | U.s. Armed Forces | 10:19:30 |
| 38 | 9 | Eugene | Boronow | Gs Mengoni | 9:59:00 |
| 39 | 6 | Ian | Birlem | Rockville Harley Davidson - Silver Cycles | 9:57:30 |
| 40 | 32 | Christopher | Kuhl | Crca/Sakonnet Technology U25 | 10:10:30 |
| 41 | 46 | Lisban | Quintero | G.s.mengoni | 10:17:30 |
| 42 | 66 | Andrew | Wulfkuhle | Lsv/Kelly Benefit Strategies | 10:27:30 |
| 43 | 64 | Chris | Worden | Watchung Wheelmen/Highgear Cyclery | 10:26:30 |
| 44 | 53 | Ward | Solar | Natures Path Presented By Fuji Pro/Am Cycling Team | 10:21:00 |
| 45 | 65 | Wayne | Work | Swashbuckler Brewing Company/Parenfaire.com | 10:27:00 |
| 46 | 60 | Paul | Ward | Natures Path Presented By Fuji Pro/Am Cycling Team | 10:24:30 |
| 47 | 20 | Evan | Fader | Route 1 Velo/Capitol Hill Bikes | 10:04:30 |
| 48 | 36 | Steve | May | Monstr Health Cycling | 10:12:30 |
| 49 | 58 | Paul | Tower | Lsv/Kelly Benefit Strategies | 10:23:30 |
| 50 | 24 | Dave | Fuentes | Evolution Cycling Team | 10:06:30 |
| 51 | 15 | Heath | Cockburn | La Bicicletta | 10:02:00 |
| 52 | 55 | Christopher | Thornton | Cuevas / Act | 10:22:00 |
| 53 | 40 | Paul | Mica | Ncvc/Inova | 10:14:30 |
| 54 | 35 | Chadd | Martin | Meredith Group - Gpoa - Cannondale | 10:12:00 |
| 55 | 34 | Brian | Marchionini | Dc Velo/Martens Volvo | 10:11:30 |
| 56 | 59 | Jonah | Tower | Quadcycles/Arlington Bicycle Club | 10:24:00 |
| 57 | 67 | Tim | Yost | Monstr Health Cycling | 10:28:00 |
| 58 | 51 | Wes | Shirey | Monstr Health Cycling | 10:20:00 |
| 59 | 30 | Will | Kembery | Dc Velo/Martens Volvo | 10:09:30 |
| 60 | 72 | David | Bozak | Dc Velo/Martens Volvo | 10:30:30 |
| 61 | 69 | Jason | Stevenson | Ncvc/Inova Health System | 10:29:00 |
| 62 | 7 | Russ | Blake | Monstr Health | 9:58:00 |
| Dnf | 22 | Brian | Fouche | Lsv/Kelly Benefit Strategies | |
| Dnf | 26 | Chris | Hardee | Lsv/Kelly Benefit Strategies | |
| Dnf | 37 | R | Muoio | Lsv/Kelly Benefit Strategies | |
| Dnf | 43 | Jorma | Mueller | Act-Cuevas | |
| Dnf | 49 | Craig | Snydal | Lsv/Kelly Benefit Strategies | |
| Dnf | 54 | Jonathan | Swain | Crca/Sakonnet Technology U25 | |
| Dns | 3 | Colin | Barry | Manulife Financial - Kane Bikes - Pactimo | |
| / | 48 | Chris | Ruhl | Crca/Sakonnet Technology U25 | 10:18:30 |
| / | 70 | Pedro | Hijar | Team Dls / Evolution Cycling | 10:29:30 |
Cat. 3,4 Men Photo Gallery |
Place | Number | First Name | Last Name | Team | Start Time | | Place | Bib | First | Last | Team | Tt Start |
| 1 | 312 | Armand | Della Monica | Crca | 10:43:30 |
| 2 | 375 | Clay | Murfer | Salamander | 11:15:00 |
| 3 | 356 | Eli | Smith | Monstr Health Cycling | 11:05:30 |
| 4 | 342 | Andy | Munas | Tecnocycle Brc/Dynaflo | 10:58:30 |
| 5 | 326 | David | Hoyle | Guys Racing | 10:50:30 |
| 6 | 360 | Chad | Totaro | Team Human Zoom / Pabst Blue Ribbon | 11:07:30 |
| 7 | 365 | Pete | Whitlock | Team Seigler Imports/Cvcc | 11:09:30 |
| 8 | 302 | Fredrik | Andersson | Ncvc/Inova Health System | 10:38:30 |
| 9 | 336 | Eric | Krause | All American Bicycle Club | 10:55:30 |
| 10 | 366 | Jeremy | Wickham | Colavita/Spokepost.com | 11:10:00 |
| 11 | 338 | Johann | Liljengren | Faulkner Honda Racing | 10:56:30 |
| 12 | 370 | Thomas | Wood | Cadence Cycling/Veloeuropa | 11:12:00 |
| 13 | 368 | Curtis | Winsor | Team Snow Valley | 11:11:00 |
| 14 | 341 | Geffrey | Moy | 10:58:00 | |
| 15 | 353 | Jeffrey | Salvitti | Alliance Enviromental | 11:04:00 |
| 16 | 357 | Ryan | Sohmer | Faulkner Honda Racing | 11:06:00 |
| 17 | 306 | Matthew | Carlton | Lynchburg Cycling | 10:40:30 |
| 18 | 374 | Paul | Runyon | Tri-State Velo | 11:14:30 |
| 19 | 305 | John | Brewer | Squadra Coppi/Im Saab | 10:40:00 |
| 20 | 310 | Graham | Coy | Tri-State Velo | 10:42:30 |
| 21 | 317 | Roger | Friedman | Crca/Visitbritain | 10:46:00 |
| 22 | 347 | Benjamin | Pate | Meredith Group-Gpoa | 11:01:00 |
| 23 | 355 | Keith | Sandbloom | Ncvc-Inova Health System | 11:05:00 |
| 24 | 320 | Rashad | Guerra | Metro/Crca | 10:47:30 |
| 25 | 318 | Steve | Gergely | Swashbuckler Brewing Company/Parenfaire.com | 10:46:30 |
| 26 | 349 | Ryan | Pomajevich | Gotham Cyclists | 11:02:00 |
| 27 | 348 | Thomas | Pennell | Crca/Blue Ribbon - Translations.com | 11:01:30 |
| 28 | 316 | Greg | Foster | Lsv/Kelly Benefit Strategies | 10:45:30 |
| 29 | 313 | Jesus E. | Espitia | Crca/Blue Ribbon - Translations.com | 10:44:00 |
| 30 | 371 | Chad | Young | Team Snow Valley | 11:12:30 |
| 31 | 328 | Brett | Jacoby | Gotham Cyclist | 10:51:30 |
| 32 | 337 | Tim | Lancaster | 10:56:00 | |
| 33 | 333 | Stephen | Koelbl | Warrenton Cycling Race Team | 10:54:00 |
| 34 | 303 | Eric | Berend | Crca / Organic Athlete | 10:39:00 |
| 35 | 339 | Marc | Massey | Pedal Pushers Cycling Team | 10:57:00 |
| 36 | 334 | Justin | Koelbl | Warrenton Cycling Race Team | 10:54:30 |
| 37 | 308 | Mike | Carney | Faulkner Honda Racing | 10:41:30 |
| 38 | 329 | Turner | Johnson | Meredith Group-Gpoa/Cannondale | 10:52:00 |
| 39 | 345 | Ted | Neu | Crca/Visitbritain | 11:00:00 |
| 40 | 311 | Evan | Daney | Tri-State Velo | 10:43:00 |
| 41 | 314 | David | Fahnestock | Lsv/Kelly Benefit Strategies | 10:44:30 |
| 42 | 330 | Brian | Kall | Breakawaybikes.com | 10:52:30 |
| 43 | 344 | Zebulon | Nelessen | Hunterton Velo/Ana Cycling | 10:59:30 |
| 44 | 358 | Matt | Spohn | White Rose Racing | 11:06:30 |
| 45 | 309 | Jonathan | Chodroff | Cadence | 10:42:00 |
| 46 | 332 | Sam | Kirk | Technocycle Brc/Dynaflo Racing | 10:53:30 |
| 47 | 369 | Mitchell | Witmer | Red Rose Rockets | 11:11:30 |
| 48 | 340 | Elliot | Mcallister | Team Human Zoom!-Pabst Blue Ribbon | 10:57:30 |
| 49 | 325 | Chip | Hoover | All American Bikes | 10:50:00 |
| 50 | 343 | Mark | Musolino | Upmc Cycling Performance | 10:59:00 |
| 51 | 351 | Harlan | Price | Independent Fabrications/Trophy Bikes | 11:03:00 |
| 52 | 319 | Steven | Grant | Ncvc/Inova Health System | 10:47:00 |
| 53 | 361 | Ethan | Townsend | First State Velo Sport | 11:08:00 |
| 54 | 359 | Matt | Swiatek | Dynaflo Racing/Technocycle Brc | 11:07:00 |
| 55 | 346 | Jason | Parkin | Crca/Blue Ribbon-Translations.com | 11:00:30 |
| 56 | 321 | Andreas | Gutzeit | Ncvc/Inova Health System | 10:48:00 |
| 57 | 354 | Justin | Samuel | Rockville Harley-Davidson/Silver Cycles | 11:04:30 |
| 58 | 362 | Dale | Waters | Lsv/Kelly Benefit Strategies | 11:08:30 |
| 59 | 323 | Jason | Hayes | Godspeed Courier | 10:49:00 |
| 60 | 331 | Peter | Kennedy | C3/Adg | 10:53:00 |
| 61 | 307 | Ryan | Carney | Noreast Cycling | 10:41:00 |
| 62 | 322 | Robb | Hampton | Rockville Harley-Davidson/Silver Cycles | 10:48:30 |
| 63 | 315 | Brad | Ferguson | Human Zoom/Pabst | 10:45:00 |
| 64 | 352 | Lanell | Rockmore | East Coast Velo | 11:03:30 |
| 65 | 373 | Andrew | Harris | East Coast Velo | 11:14:00 |
| 66 | 335 | Theodoros | Koutroukides | Guys Racing | 10:55:00 |
| 67 | 327 | Saysana | Inthavongsa | Swashbuckler Brewing Company/Parenfaire.com | 10:51:00 |
| 68 | 367 | Christopher | Wiedmaier | Evolution Cycling / Team Dls | 11:10:30 |
| Dnf | 350 | Nick | Price | Dynaflo Racing/Technocycle Brc | |
| | 304 | David | Berson | East Coast Velo | 10:39:30 |
| | 324 | Gerhardt | Herbert | East Coast Velo | 10:49:30 |
| | 364 | Toby | Weatherall | Johns Hopkins | 11:09:00 |
| | 363 | Justin | Waynick | Swashbuckler Brewing Company/Parenfaire.com | 11:13:00 |
| | 372 | Matthew | Harrington | Main Line | 11:13:30 |
Cat. 4 Men Photo Gallery |
Place | Number | First Name | Last Name | Team | Start Time | | 1 | 418 | Filip | Capala | Capala Brothers/Polska | |
| 2 | 487 | Huy | Tran | Lehigh University Cycling Club | |
| 3 | 469 | Joel | Noal | Spokes-N Bicycle Club | |
| 4 | 410 | Patrick | Bradley | Team Beacon | |
| 5 | 442 | Joe | Hess | Spinners Cycling | |
| 6 | 484 | Benjamin | Smith | World Cup Ski And Cycle | |
| 7 | 491 | James | Walls | Iron Hill | |
| 8 | 455 | Paul | Lengermann | Ncvc/Inova Health System | |
| 9 | 405 | Jon | Beyer | Wbi Investments | |
| 10 | 457 | Emerson | Loustau | Bicycle Therapy | |
| 11 | 449 | Timothy | Karabin | Iron Hill Wccc | |
| 12 | 486 | Nathaniel | Thompson | Team Snow Valley | |
| 13 | 427 | Richard | Distad | Maryland Collegiate Cycling Team | |
| 14 | 444 | Eric | Hodos | Upmc Cycling Performance | |
| 15 | 452 | John | Larson | Squadra Coppi/Im Saab | |
| 16 | 430 | Josh | Furman | Penn Cycling | |
| 17 | 471 | Brian | Paugh | Watchung Wheelmen | |
| 18 | 461 | Nikolai | Masluk | 3d Racing Team/Tom'S Atlantic Cyclery | |
| 19 | 475 | Marc | Regan | Tri State Velo | |
| 20 | 467 | Martin | Mrugal | Iron Hill/Wccc | |
| 21 | 420 | Clifton | Chamberlin | Rockville Harley-Davidson/Silver Cycles | |
| 22 | 451 | Charles | Kruelle | Iron Hill | |
| 23 | 440 | Todd | Hesel | Hunt Valley Bicycles | |
| 24 | 409 | Peter | Bolster | Lsv/Kelly Benefit Strategies | |
| 25 | 447 | Ron | Huebner | Potomac Velo Club | |
| 26 | 459 | Todd | Mann | Spokes-N / Altoona Bicycle Club | |
| 27 | 432 | Andras | Gipp | Metro-Sanchez | |
| 28 | 441 | Gale | Hess | International Christian Cycling Club | |
| 29 | 415 | Michael | Burrows | First State Velo Sport | |
| 30 | 493 | Grant | Wills | Spokes-N /altoona Bicycle Club | |
| 31 | 446 | Paul | Hoyle | Monstr Health Cycling | |
| 32 | 476 | Matt | Ritter | Lsv/ Kelly Benefit Strategies | |
| 33 | 488 | Erik | Turner | Pennstate Cycling | |
| 34 | 407 | Ryan | Bloom | Lsv/Kelly Benefit Strategies | |
| 35 | 448 | Andy | Johnson | Swashbuckler Brewing Company/Pa Renfaire.com | |
| 36 | 480 | Fred | Schmidt | Tri-State Velo | |
| 37 | 458 | David | Magnussen | Unattached | |
| 38 | 416 | Matthew | Cain | Peak Fitness Cycling | |
| 39 | 464 | Art | Miller | International Christian Cycling | |
| 40 | 454 | Malone | Lee | Crca/Organicathlete | |
| 41 | 425 | Joseph | Devine | | |
| 42 | 478 | Luke | Sauder | Team Cycle Works | |
| 43 | 417 | Christopher | Candy | West Chester Cycling Club/Iron Hill | |
| 44 | 433 | Jonathan | Glick | Monstr Health Cycling | |
| 45 | 450 | Ben | King | None | |
| 46 | 472 | Matt | Perry | Iron Hill/Wccc | |
| 47 | 479 | Jason | Schiltz | Iron Hill | |
| 48 | 468 | Matthew | Neugebauer | Team Drt Presented By Deep Blue & Valero Oil | |
| 49 | 496 | Nathan | Wilson | Ncvc/Inova Health System | |
| 50 | 474 | Keith | Reeder | Bike Doctor | |
| 51 | 413 | Justin | Brown | Wbi Investments Cycing Team | |
| 52 | 456 | Michael | Long | International Christian Cycling | |
| 53 | 436 | Keith | Groshans | Monstr Health Cycling | |
| 54 | 426 | Matthew | Dishart | Monstr Health Cycling | |
| 55 | 434 | Mike | Granger | Patuxent Velo | |
| 56 | 400 | Anthony | Accardi | Crca/Edgemont Capital | |
| 57 | 414 | Justin | Brown | Crca/Nyvelocity.com | |
| 58 | 445 | Jonathan | Hostetter | Spinners Cycling | |
| 59 | 492 | Alex | Welsh | Quaker City Wheelmen/Team Breakaway | |
| 60 | 463 | Craig | Merritts | Upmc Cycling Performance | |
| 61 | 438 | Chris | Harshman | Team Snow Valley | |
| 62 | 495 | Paul | Wilson | Vcb/Race Pace | |
| 63 | 470 | Peter | Ognibene | Gs Park Ridge | |
| 64 | 473 | Brad | Pudner | | |
| 65 | 422 | Greg | Choat | Crca/ Edgemont Captial | |
| 66 | 431 | Paul | Gerber | Crca/Organicathlete | |
| 67 | 439 | Mike | Hefner | Aaron'S/l5flyers | |
| 68 | 435 | Kevan | Griffin | | |
| 69 | 401 | Peter | Adams | Quaker City Wheelmen/Team Breakaway | |
| 70 | 481 | Richard | Schweizer | | |
| 71 | 453 | Robert | Leach | Evolution Cycling/ Team Dls | |
| 72 | 424 | Ed | Daniel | Bikeworks | |
| 73 | 419 | Juan Camilo | Carmona | Lwa/Bike Line | |
| 74 | 406 | Daniel | Bikel | Unione Sportiva Italiana | |
| 75 | 404 | Karl | Anderson | Ncvc/Inova Health System | |
| 76 | 483 | Trevor | Shattuck | Team Bbc | |
| 77 | 421 | Christopher | Chaput | Champion System Racing | |
| 78 | 428 | Michael | Egan | Team Cadence | |
| 79 | 489 | Bryan | Verdeur | Iron Hill/Wccc | |
| 80 | 477 | Michael | Rozelle | All About Bikes | |
| 81 | 443 | Gerald | Hinnershitz | Dynaflo/Technocycle Brc | |
| 82 | 402 | Matthew | Albanese | Bike Doctor | |
| 83 | 497 | Devon | Zangari | Dynaflo Racing/Technocycle | |
| 84 | 494 | David | Wilson | Lsv/Kelly Benefits Strategies | |
| 85 | 411 | Rob | Brothers | Quaker City Wheelman/Team Breakaway | |
| 86 | 423 | Justin | Clews | University Of Delaware | |
| 87 | 429 | Ethan | Frost | First State Velo Sport | |
| 88 | 482 | Ivry | Semel | Crca/Visitbritain | |
| 89 | 403 | Rob | Allen | Spinners | |
| ? | 437 | Ted | Harris | Bayside Velo Inc. Team Bike Doctor | |
Women Open Photo Gallery |
Place | Number | First Name | Last Name | Team | Start Time | | Place | Bib | First | Last | Team | |
| 1 | 208 | Merrill | Collins | La Bicicletta/J Lindeberg | |
| 2 | 206 | Theresa | Cliff-Ryan | Verducci/Breakaway Racing | |
| 3 | 240 | Sarah | Caravella | Team Lipton | |
| 4 | 218 | Heidi | Goldberg | Hpc/List | |
| 5 | 225 | Andrea | Luebbe | Lehigh University Cycling Club | |
| 6 | 233 | Chrissy | Saraceni | Verducci/Breakaway Racing | |
| 7 | 234 | Elizabeth | Tyrell | Team Somerset | |
| 8 | 217 | Kimberly | Geist | Victory Brewing | |
| 9 | 230 | Melissa | Petty | Bmw-Bianchi | |
| 10 | 239 | Terri | Wentzel | Linscott Real Estate Racing | |
| 11 | 207 | Maria Elena | Collazo | Tri-State Velo/Amoroso'S Brewing | |
| 12 | 222 | Lisa | Jellett | Verducci/Breakaway | |
| 13 | 223 | Leslie | Jennings | Team Snow Valley | |
| 14 | 213 | Alison | Fischer | East Coast Velo | |
| 15 | 215 | Caryl | Gale | Crca-Comedy Central-New Canaan Cyclery | |
| 16 | 226 | Lynda | Maldonado | Tri-State Velo/Amoroso'S Brewing | |
| 17 | 221 | Dana | Hanchin | Sturdy Girl Cycling | |
| 18 | 203 | Nancy | Camp | Crca/Bicycle Workshop | |
| 19 | 204 | Tricia | Carnila | Verducci'S Breakaway | |
| 20 | 241 | Suzanne | Huelster | Ysg | |
| 21 | 231 | Maria | Quiroga | Crca/ Bicycle Workshop | |
| 22 | 235 | Wendy | Ulmer | Team Snow Valley | |
| 23 | 227 | Samantha | Marks | Yellow Breeches Racing | |
| 24 | 224 | Lorraine | Lipfert | East Coast Velo | |
| 25 | 205 | Diane | Castor | Adg-Joe'S Bike Shop | |
| 26 | 229 | Susanne | Morsberger | Team Bbc | |
| 27 | 202 | Michele | Bote | Hub Racing | |
| 28 | 228 | Susanna | Matsen | Lateral Stress Velo/Kelly | |
| 29 | 216 | Nonnie | Howard | Verducci/Breakaway Racing | |
| 30 | 201 | Michelle | Beyler | | |
| 31 | 238 | Christine | Wehlburg | Ncvc/Inova Health System | |
| 32 | 211 | Lise | Dupuis | Crca | |
| 33 | 214 | Kate | Flore | Hpc/List | |
| 34 | 210 | Jillian | Duncan | 3d Racing Team/Tom'S Atlantic Cyclery | |
| 35 | 236 | Heidi | Von Teitenberg | Team Bbc | |
| 36 | 209 | Mary | Costelloe | East Coast Velo | |
| 37 | 220 | Colleen | Gulick | Team Fuji / Salamander | |
| 38 | 219 | Barbara | Grabowski | Velo Bella/Kona | |
| 39 | 232 | Nina | Santiago | Act | |
| 40 | 212 | Mary | Fetrow | Yellow Breeches Racing | |
Cat. 5 Men Photo Gallery |
Place | Number | First Name | Last Name | Team | Start Time | | Place | Bib | First | Last | Team | Tt Start |
| 1 | 518 | Paul | Cupec | Team Drt / Deep Blue | 7:28:30 |
| 2 | 517 | Chad | Culbertson | Crc Of A / Hart'S Racing | 7:28:00 |
| 3 | 543 | Steve | Schott | / | 7:41:00 |
| 4 | 540 | Brian | Sacawa | Aggress | 7:39:30 |
| 5 | 548 | Rob | Walker | East Coast Velo | 7:43:30 |
| 6 | 547 | Steven | Viers | Pedalshop/Old Dominion Brewing Co. | 7:43:00 |
| 7 | 533 | Christopher | Miller | Guy'S Racing | 7:36:00 |
| 8 | 538 | John | Potter | / | 7:38:30 |
| 9 | 549 | Andrew | Webster | Univerisity Of Delaware Cycling Team | 7:44:00 |
| 10 | 534 | Paul | Morse | Ncvc/Inova Health System | 7:36:30 |
| 11 | 551 | Thomas | Wood | / | 7:45:00 |
| 12 | 507 | Christopher | Brown | Spinners Cycling | 7:23:00 |
| 13 | 542 | Mark | Sanford | / | 7:40:30 |
| 14 | 530 | Matt | Majka | Team Bulldog/Campmore | 7:34:30 |
| 15 | 519 | Chuck | Dimarzio | Ak Riders | 7:29:00 |
| 16 | 515 | Brian | Cincera | Bikeline/Lwa | 7:27:00 |
| 17 | 509 | Curt | Brubaker | / | 7:24:00 |
| 18 | 503 | Nick | Baughan | Wissahickon | 7:21:00 |
| 19 | 501 | Paul | Aemisegeo | / | 7:20:00 |
| 20 | 502 | Andy | Ayers | / | 7:20:30 |
| 21 | 510 | Chris | Burns | Western Wheelman | 7:24:30 |
| 22 | 529 | Jason | Lantz | / | 7:34:00 |
| 23 | 521 | Amos | Glick | / | 7:30:00 |
| 24 | 511 | Manuel | Caliz | / | 7:25:00 |
| 25 | 514 | Jeff | Chen | / | 7:26:30 |
| 26 | 516 | Mike | Ciunci | Wccc/Iron Hill | 7:27:30 |
| 27 | 520 | Brian | Flynn | Bbc | 7:29:30 |
| 28 | 532 | Bob | Massaglia | Unattached | 7:35:30 |
| 29 | 504 | Glenn | Beard | Iron Hill/Wccc | 7:21:30 |
| 30 | 524 | Durrell | Hahn | / | 7:31:30 |
| 31 | 527 | Carey | Jackson Yonce | / | 7:33:00 |
| 32 | 544 | Andrew | Schrantz | / | 7:41:30 |
| 33 | 512 | David | Nissley | / | 7:25:30 |
| 34 | 536 | Steve | Owens | Team Snow Valley | 7:37:30 |
| 35 | 508 | David | Bellenzeni | Iron Hill - Media | 7:23:30 |
| 36 | 513 | Carlos | Cespedes | / | 7:26:00 |
| 37 | 505 | Paul | Brigandi | / | 7:22:00 |
| 38 | 506 | Bruce | Brodowski | Premier Bank/Cycle Sports | 7:22:30 |
| 39 | 537 | Jim | Payne | Bikeline/Lwa | 7:38:00 |
| 40 | 545 | Lewis | Smith | Cadence | 7:42:00 |
| 41 | 546 | Edward | Stopyra | Team Drt Deep Blue | 7:42:30 |
| 42 | 541 | Peter | Salmon | / | 7:40:00 |
| 43 | 522 | Richard | Goldberg | Unattached | 7:30:30 |
| 44 | 528 | Ryan | Kane | / | 7:33:30 |
| 45 | 526 | Michael | Homick | Team Pac | 7:32:30 |
| 46 | 531 | Alfred | Maree | Berks County Bicycle Club | 7:35:00 |
Master 40+ Photo Gallery |
Place | Number | First Name | Last Name | Team | Start Time | | Place | Bib | First | Last | Team | Tt Start |
| 1 | 123 | David | Osborne | Artemis | 9:38:00 |
| 2 | 126 | Eutimio | Quintero | Crca/Metrosanchez | 9:39:30 |
| 3 | 135 | David | Taylor | Crca- Blue Ribbon/Translations.com | 9:44:00 |
| 4 | 136 | Anthony | Taylor | Targetraining | 9:44:30 |
| 5 | 112 | Jesse | Gydosh | Upstate Velo/Sicklers | 9:32:30 |
| 6 | 122 | Brad | Ober | Gs Lancaster | 9:37:30 |
| 7 | 130 | Gunnar | Shogren | Swashbuckler Brewing/Parenfaire.com | 9:41:30 |
| 8 | 125 | Michael | Price | Team Snow Valley | 9:39:00 |
| 9 | 103 | Dave | Black | Swashbuckler Brewing Company/Parenfaire.com | 9:28:00 |
| 10 | 114 | Kevin | Kolodziejski | Tri-State Velo | 9:33:30 |
| 11 | 118 | Richard | Mihills | The Secret Henry'S Team | 9:35:30 |
| 12 | 117 | Tom | Mcmenamin | Somerset Wheelmen | 9:35:00 |
| 13 | 134 | Stephen | Stacy | Liberty Cycle | 9:43:30 |
| 14 | 111 | Charles | Grose | Elite Bicycles | 9:32:00 |
| 15 | 133 | John | Spittal | Gs Lancaster | 9:43:00 |
| 16 | 109 | Paul | Drees | Morgan Stanley Market Edge | 9:31:00 |
| 17 | 115 | Doug | Lapp | Gs Lancaster | 9:34:00 |
| 18 | 140 | Nao | Yamashita | Gotham Cyclists | 9:46:30 |
| 19 | 138 | Ralf | Warmuth | Highland Park Hermes | 9:45:30 |
| 20 | 116 | Chris | Mc Hugh | Guys Bicyles Racing | 9:34:30 |
| 21 | 104 | Vladimir | Borovkov | Somerset Wheelmen | 9:28:30 |
| 22 | 139 | Scot | Willingham | Sanchezmetro/Crca | 9:46:00 |
| 23 | 129 | Glenn | Schneider | Colavita Racing | 9:41:00 |
| 24 | 106 | Bill | Breslin | Vcb/Legg Mason - Race Pace | 9:29:30 |
| 25 | 141 | Michael | Zban | Gs Lancaster | 9:47:00 |
| 26 | 128 | Kevin | Saint Clair | Bikyle/Main Line Cycling | 9:40:30 |
| 27 | 102 | James | Best | Cycledrome Racing | 9:27:30 |
| 28 | 101 | Spencer | Beckett | Team Snow Valley | 9:27:00 |
| 29 | 108 | Richard | Cordero | Guysracing | 9:30:30 |
| 30 | 137 | Robert | Vaillancourt | Gs Lancaster | 9:45:00 |
| 31 | 107 | Greg | Cordasco | Liberty Cycle | 9:30:00 |
| 32 | 142 | Jay | Longenecker | Unattached | 9:47:30 |
| 33 | 121 | Douglas | O' Neill | Cts | 9:37:00 |
| 34 | 120 | David | Nesbitt | Dc Velo/Martens Volvo | 9:36:30 |
| 35 | 124 | Paul | Polensky | Yellow Breeches Racing | 9:38:30 |
| 36 | 113 | David | Hilton | East Coast Velo | 9:33:00 |
| 37 | 127 | Walter | Risse | Mlc Bikyle/Main Line Cycling Club | 9:40:00 |
| 38 | 131 | Mario | Sierra | Crca | 9:42:00 |
| 39 | 143 | Geoff | Smith | Dreamscape | 9:48:00 |
| 40 | 119 | John | Musante | Tri-Power | 9:36:00 |
| 41 | 132 | Ivan | Solero | Main Line Cycling - Bikyle | 9:42:30 |
| Dnf | 105 | Joel | Brazy | Main Line Cycling | |
| Dnf | 110 | Peter | Gager | Crca/Organic Athlete | |
Master 50+ Photo Gallery |
Place | Number | First Name | Last Name | Team | Start Time | | Place | Bib | First | Last | Team | Tt Start |
| 1 | 604 | Chuck | Carnila | Mambo Kings Racing | 8:40:30 |
| 2 | 617 | Bob | Kehl | Guy'S Racing | 8:47:00 |
| 3 | 616 | Scott | Haverstick | Era Cycling | 8:46:30 |
| 4 | 605 | Doug | Chiasson | Ncc / Bikereg.com | 8:41:00 |
| 5 | 625 | Tim | Lung | Avc/State Farm Ins Cycling Team | 8:51:00 |
